Talladega #2 2024 NASCAR Total Speed Rankings
| Rank | Driver | #1 (Lap 1-48) | #2 (48-96) | #3 (96-144) | #4 (144-195) | Avg. Speed Rank | Finish |
|---|---|---|---|---|---|---|---|
| 1 | Bubba Wallace | 4 | 17 | 5 | 6 | 8 | 9 |
| 2 | Erik Jones | 17 | 12 | 4 | 7 | 10 | 5 |
| 3 | Corey LaJoie | 2 | 7 | 16 | 16 | 10.25 | 18 |
| 4 | Kyle Larson | 6 | 2 | 22 | 12 | 10.5 | 4 |
| 5 | Alex Bowman | 14 | 1 | 10 | 21 | 11.5 | 16 |
| 6 | William Byron | 9 | 4 | 21 | 14 | 12 | 3 |
| 7 | Shane Van Gisbergen | 7 | 11 | 26 | 5 | 12.25 | 15 |
| 8 | Chris Buescher | 20 | 23 | 6 | 1 | 12.5 | 17 |
| 9 | Daniel Hemric | 23 | 19 | 8 | 3 | 13.25 | 38 |
| 9 | Tyler Reddick | 26 | 16 | 1 | 10 | 13.25 | 20 |
| 11 | Ricky Stenhouse Jr | 18 | 8 | 14 | 17 | 14.25 | 1 |
| 12 | Ross Chastain | 19 | 5 | 20 | 14.666666666667 | 40 | |
| 13 | Chase Elliott | 24 | 3 | 25 | 9 | 15.25 | 29 |
| 13 | Ty Gibbs | 5 | 21 | 3 | 32 | 15.25 | 13 |
| 15 | Zane Smith | 15 | 15 | 18 | 18 | 16.5 | 21 |
| 16 | Noah Gragson | 21 | 29 | 9 | 8 | 16.75 | 25 |
| 17 | Chase Briscoe | 11 | 22 | 7 | 28 | 17 | 30 |
| 18 | Carson Hocevar | 12 | 30 | 24 | 11 | 19.25 | 14 |
| 18 | Ryan Preece | 25 | 18 | 15 | 19 | 19.25 | 35 |
| 20 | Christopher Bell | 1 | 25 | 30 | 23 | 19.75 | 6 |
| 21 | AJ Allmendinger | 10 | 39 | 29 | 2 | 20 | 28 |
| 21 | Joey Logano | 33 | 10 | 11 | 26 | 20 | 33 |
| 21 | Ryan Blaney | 31 | 6 | 23 | 20 | 39 | |
| 24 | Kyle Busch | 36 | 13 | 19 | 15 | 20.75 | 19 |
| 24 | Harrison Burton | 28 | 14 | 17 | 24 | 20.75 | 34 |
| 26 | John H. Nemechek | 22 | 20 | 12 | 31 | 21.25 | 31 |
| 27 | Denny Hamlin | 29 | 26 | 2 | 34 | 22.75 | 10 |
| 28 | Josh Berry | 34 | 27 | 13 | 22 | 24 | 36 |
| 28 | Austin Cindric | 35 | 9 | 27 | 25 | 24 | 32 |
| 30 | Anthony Alfredo | 30 | 34 | 33 | 4 | 25.25 | 24 |
| 31 | BJ McLeod | 3 | 28 | 34 | 38 | 25.75 | 22 |
| 32 | Michael McDowell | 32 | 24 | 28 | 29 | 28.25 | 37 |
| 32 | Justin Haley | 8 | 37 | 35 | 33 | 28.25 | 7 |
| 34 | Austin Dillon | 39 | 31 | 32 | 13 | 28.75 | 8 |
| 35 | Cody Ware | 13 | 36 | 38 | 35 | 30.5 | 12 |
| 36 | Todd Gilliland | 27 | 32 | 36 | 36 | 32.75 | 23 |
| 37 | JJ Yeley | 16 | 40 | 40 | 37 | 33.25 | 27 |
| 38 | Martin Truex Jr | 37 | 38 | 39 | 20 | 33.5 | 11 |
| 38 | Daniel Suarez | 40 | 33 | 31 | 30 | 33.5 | 26 |
| 40 | Brad Keselowski | 38 | 35 | 37 | 27 | 34.25 | 2 |
Talladega #2 2024 Total Speed Rankings Heat Chart - ifantasyrace.com
April 14, 2025 @ 9:52 am
[…] HERE for the sortable column […]