Martinsville NASCAR Practice 10,15,20,25 and 30 Lap Average Practice Speed Cheat Sheet
| Driver | 10 Lap | 15 Lap | 20 Lap | 25 Lap | 30 Lap |
|---|---|---|---|---|---|
| Martin Truex Jr. | 1 | 1 | 1 | 2 | 3 |
| Denny Hamlin | 2 | 2 | 2 | ||
| Christopher Bell | 3 | 3 | 3 | 1 | 1 |
| Chase Elliott | 4 | 4 | 5 | 3 | 6 |
| Todd Gilliland | 5 | 10 | 14 | 21 | 20 |
| Daniel Suarez | 6 | 5 | 22 | 22 | 21 |
| Josh Berry | 7 | 23 | 26 | 18 | |
| Ty Gibbs | 8 | 13 | 10 | ||
| Bubba Wallace | 9 | 11 | 11 | 11 | 16 |
| Ryan Preece | 10 | 8 | 8 | 7 | 8 |
| Carson Hocevar | 11 | 6 | 6 | 6 | 5 |
| William Byron | 12 | 16 | 24 | 20 | 18 |
| Ryan Blaney | 13 | 7 | 4 | 4 | 2 |
| Joey Logano | 14 | 17 | 17 | 10 | 10 |
| Ricky Stenhouse Jr. | 15 | 27 | 29 | 23 | 22 |
| Kyle Larson | 16 | 9 | 7 | 5 | 4 |
| Corey LaJoie | 17 | 32 | |||
| Harrison Burton | 18 | 12 | 9 | 17 | 19 |
| Tyler Reddick | 19 | 21 | 20 | 12 | 11 |
| Austin Dillon | 20 | 14 | 13 | 25 | |
| Chase Briscoe | 21 | 30 | 28 | ||
| Erik Jones | 22 | 18 | |||
| Austin Cindric | 23 | 25 | 25 | 16 | 13 |
| Michael McDowell | 24 | 15 | 16 | 13 | 14 |
| Zane Smith | 25 | 24 | 21 | 14 | 15 |
| Chris Buescher | 26 | 20 | 18 | 24 | |
| Justin Haley | 27 | 22 | 15 | 8 | 7 |
| Alex Bowman | 28 | 26 | 19 | 9 | 9 |
| Ross Chastain | 29 | 29 | 27 | 19 | 17 |
| Kyle Busch | 30 | 19 | 12 | ||
| Noah Gragson | 31 | 28 | 23 | 15 | 12 |
| Kaz Grala | 32 | 31 | |||
| Brad Keselowski | 33 | ||||
| John H Nemechek | 34 | ||||
| Daniel Hemric | 35 | 33 | 30 | ||
| Shane Van Gisbergen | 36 | ||||
| Josh Bilicki |