Bristol NASCAR Next Gen Average Finishes
| Rank | Driver | 2022 | 2023 | 2024 #1 | 2024 #2 | Avg. Finish |
|---|---|---|---|---|---|---|
| 1 | Kyle Larson | 5 | 2 | 5 | 1 | 3.25 |
| 2 | Denny Hamlin | 9 | 1 | 1 | 4 | 3.75 |
| 3 | Chase Elliott | 2 | 7 | 8 | 2 | 4.75 |
| 4 | Christopher Bell | 4 | 3 | 10 | 5 | 5.5 |
| 5 | Chris Buescher | 1 | 4 | 7 | 14 | 6.5 |
| 6 | Cole Custer | 8 | 8 | |||
| 7 | Michael McDowell | 11 | 6 | 11 | 11 | 9.75 |
| 8 | Ryan Preece | 12 | 14 | 7 | 11 | |
| 9 | Brad Keselowski | 13 | 8 | 3 | 26 | 12.5 |
| 10 | Ross Chastain | 6 | 23 | 15 | 10 | 13.5 |
| 11 | Alex Bowman | 32 | 13 | 4 | 9 | 14.5 |
| 12 | Chase Briscoe | 14 | 27 | 13 | 8 | 15.5 |
| 13 | Ty Gibbs | 35 | 5 | 9 | 15 | 16 |
| 13 | William Byron | 3 | 9 | 35 | 17 | 16 |
| 15 | Ryan Blaney | 30 | 22 | 16 | 6 | 18.5 |
| 16 | Carson Hocevar | 11 | 27 | 18 | 18.6 | |
| 17 | Bubba Wallace | 29 | 14 | 29 | 3 | 18.75 |
| 18 | John H Nemechek | 6 | 33 | 19.5 | ||
| 19 | Josh Berry | 12 | 29 | 20.5 | ||
| 20 | AJ Allmendinger | 7 | 30 | 23 | 23 | 20.75 |
| 21 | Justin Haley | 12 | 35 | 17 | 22 | 21.5 |
| 22 | Daniel Suarez | 19 | 21 | 18 | 31 | 22.25 |
| 23 | Tyler Reddick | 25 | 15 | 30 | 20 | 22.5 |
| 24 | Todd Gilliland | 18 | 16 | 26 | 32 | 23 |
| 24 | Noah Gragson | 34 | 12 | 23 | ||
| 26 | Austin Dillon | 31 | 17 | 24 | 21 | 23.25 |
| 27 | Erik Jones | 21 | 24 | 20 | 30 | 23.75 |
| 28 | Austin Cindric | 20 | 32 | 31 | 13 | 24 |
| 29 | Corey Lajoie | 15 | 25 | 21 | 36 | 24.25 |
| 30 | Ricky Stenhouse Jr | 33 | 10 | 33 | 27 | 25.75 |
| 31 | Kyle Busch | 34 | 20 | 25 | 25 | 26 |
| 31 | Zane Smith | 36 | 16 | 26 | ||
| 33 | Joey Logano | 27 | 34 | 22 | 28 | 27.75 |
| 33 | Harrison Burton | 16 | 28 | 32 | 35 | 27.75 |
| 35 | Ty Dillon | 26 | 33 | 29.5 |
Bristol NASCAR Next Gen Average Finishes Heat Chart - ifantasyrace.com
April 7, 2025 @ 9:03 am
[…] HERE for the Bristol NASCAR Next Gen Average Finishes sortable column […]