Las Vegas Pennzoil 400 NASCAR Practice 10,15,20 and 25 Lap Average Speed Cheat Sheet
| Driver | 10 Lap | 15 Lap | 20 Lap | 25 Lap |
|---|---|---|---|---|
| Ross Chastain | 1 | 1 | 1 | 1 |
| William Byron | 2 | 2 | 2 | |
| Bubba Wallace | 3 | 6 | ||
| Tyler Reddick | 4 | 3 | 3 | 3 |
| Alex Bowman | 5 | 4 | 4 | 2 |
| Kyle Larson | 6 | 5 | 5 | |
| Kyle Busch | 7 | 10 | 10 | |
| Erik Jones | 8 | 8 | 6 | |
| Christopher Bell | 9 | 19 | ||
| Carson Hocevar | 10 | 7 | ||
| Chase Elliott | 11 | 12 | 7 | |
| Noah Gragson | 12 | 15 | 9 | |
| Justin Haley | 13 | 14 | 13 | |
| Michael McDowell | 14 | 11 | 11 | |
| Austin Cindric | 15 | 13 | 8 | 4 |
| Chris Buescher | 16 | |||
| Ryan Blaney | 17 | 9 | ||
| Daniel Suarez | 18 | 16 | ||
| Joey Logano | 19 | 21 | 15 | 7 |
| Chase Briscoe | 20 | 20 | 19 | |
| Ricky Stenhouse Jr. | 21 | 18 | 14 | |
| Denny Hamlin | 22 | 17 | 12 | 5 |
| Zane Smith | 23 | |||
| John H Nemechek | 24 | 26 | ||
| Ty Gibbs | 25 | 22 | 17 | |
| Cole Custer | 26 | |||
| Riley Herbst | 27 | |||
| AJ Allmendinger | 28 | |||
| Brad Keselowski | 29 | |||
| Josh Berry | 30 | 24 | 18 | 8 |
| Ryan Preece | 31 | 23 | 16 | 6 |
| Shane van Gisberegen | 32 | 25 | ||
| Todd Gilliland | 33 | |||
| Austin Dilon | ||||
| Ty Dillon | ||||
| Cody Ware |