Bristol #2 2024 NASCAR Speed Cheat Sheet
| Driver | Total Speed Ranking | Green Flag Speed | Fastest Late In A Run | 4th Segment Speed | Finish | Laps Led |
|---|---|---|---|---|---|---|
| Kyle Larson | 1 | 1 | 1 | 1 | 1 | 462 |
| Christopher Bell | 2 | 3 | 9 | 7 | 5 | |
| Chase Elliott | 3 | 5 | 2 | 2 | 2 | |
| Denny Hamlin | 4 | 4 | 8 | 8 | 4 | |
| Chase Briscoe | 5 | 6 | 16 | 12 | 8 | |
| Alex Bowman | 6 | 9 | 7 | 10 | 9 | 34 |
| Bubba Wallace | 7 | 7 | 5 | 4 | 3 | 1 |
| Ryan Blaney | 8 | 8 | 6 | 9 | 6 | |
| Ryan Preece | 9 | 10 | 4 | 3 | 7 | |
| Ross Chastain | 10 | 12 | 3 | 6 | 10 | |
| Corey LaJoie | 11 | 2 | 36 | |||
| Martin Truex Jr | 12 | 11 | 21 | 24 | 24 | |
| William Byron | 13 | 14 | 26 | 26 | 17 | |
| Michael McDowell | 14 | 16 | 18 | 13 | 11 | |
| Ty Gibbs | 15 | 15 | 29 | 27 | 15 | |
| Austin Cindric | 16 | 17 | 12 | 15 | 13 | |
| Carson Hocevar | 17 | 19 | 13 | 19 | 18 | |
| Tyler Reddick | 18 | 20 | 15 | 18 | 20 | 3 |
| Chris Buescher | 19 | 18 | 22 | 20 | 14 | |
| Zane Smith | 20 | 21 | 17 | 16 | 16 | |
| Brad Keselowski | 21 | 22 | 14 | 5 | 26 | |
| Joey Logano | 22 | 26 | 27 | 31 | 28 | |
| Daniel Hemric | 23 | 27 | 23 | 17 | 19 | |
| AJ Allmendinger | 24 | 23 | 20 | 23 | 23 | |
| Austin Dillon | 25 | 24 | 25 | 22 | 21 | |
| Noah Gragson | 26 | 13 | 10 | 11 | 12 | |
| Justin Haley | 26 | 25 | 24 | 21 | 22 | |
| Kyle Busch | 28 | 28 | 30 | 25 | 25 | |
| Todd Gilliland | 29 | 29 | 19 | 14 | 32 | |
| Erik Jones | 30 | 30 | 31 | 33 | 30 | |
| Ricky Stenhouse Jr | 31 | 32 | 11 | 29 | 27 | |
| Josh Berry | 32 | 33 | 28 | 30 | 29 | |
| Daniel Suarez | 33 | 34 | 32 | 32 | 31 | |
| Harrison Burton | 33 | 35 | 34 | 35 | ||
| John H. Nemechek | 35 | 31 | 28 | 33 | ||
| Kaz Grala | 36 | 36 | 37 | |||
| Josh Bilicki | 37 | 37 | 35 | 34 |
Bristol #2 2024 NASCAR Speed Cheat Sheet Heat Chart - ifantasyrace.com
April 7, 2025 @ 8:57 am
[…] HERE for the sortable column […]