Bristol #1 2025 NASCAR Green Flag Speeds
| Rank | Driver | Finish Pos. | Green Flag Speed |
|---|---|---|---|
| 1 | Kyle Larson | 1 | 120.617 |
| 2 | Denny Hamlin | 2 | 120.499 |
| 3 | Carson Hocevar | 11 | 120.359 |
| 4 | Ryan Blaney | 5 | 120.285 |
| 5 | Ty Gibbs | 3 | 120.237 |
| 6 | Chase Briscoe | 4 | 120.228 |
| 7 | Christopher Bell | 8 | 120.178 |
| 8 | William Byron | 6 | 120.141 |
| 9 | Justin Haley | 13 | 120.138 |
| 10 | Ross Chastain | 7 | 120.082 |
| 11 | AJ Allmendinger | 9 | 120.067 |
| 12 | Austin Dillon | 10 | 119.898 |
| 13 | Chase Elliott | 15 | 119.882 |
| 14 | Josh Berry | 12 | 119.879 |
| 15 | Kyle Busch | 14 | 119.787 |
| 16 | Tyler Reddick | 18 | 119.743 |
| 17 | Bubba Wallace | 19 | 119.713 |
| 18 | Brad Keselowski | 16 | 119.656 |
| 19 | Austin Cindric | 17 | 119.653 |
| 20 | Ricky Stenhouse Jr | 22 | 119.506 |
| 21 | John H. Nemechek | 21 | 119.486 |
| 22 | Ryan Preece | 20 | 119.4 |
| 23 | Noah Gragson | 23 | 119.307 |
| 24 | Joey Logano | 24 | 119.262 |
| 25 | Zane Smith | 27 | 119.252 |
| 26 | Erik Jones | 26 | 119.25 |
| 27 | Riley Herbst | 28 | 119.188 |
| 28 | Chris Buescher | 25 | 119.147 |
| 29 | Alex Bowman | 37 | 119.075 |
| 30 | Ty Dillon | 32 | 118.931 |
| 31 | Cole Custer | 29 | 118.894 |
| 32 | Michael McDowell | 30 | 118.868 |
| 33 | Corey LaJoie | 34 | 118.841 |
| 34 | Jesse Love | 31 | 118.814 |
| 35 | Todd Gilliland | 35 | 118.779 |
| 36 | Daniel Su?rez | 33 | 118.709 |
| 37 | Cody Ware | 36 | 118.359 |
| 38 | Shane Van Gisbergen | 38 | 118.139 |
| 39 | Josh Bilicki | 39 | 116.638 |
| Laps in Top 15 |