Bristol #1 2025 NASCAR Loop Data Box Scores
| Driver | Start | Mid Race | Finish | Avg Position | # Fastest Laps | % Laps in Top 15 | Laps Led | % Laps Led | Total Laps | Driver Rating | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Larson | 3 | 1 | 1 | 1.6 | 85 | 100 | 411 | 82.2 | 500 | 149.6 | 60 |
| Denny Hamlin | 4 | 5 | 2 | 3 | 34 | 99.2 | 0 | 0 | 500 | 120.6 | 50 |
| Ty Gibbs | 6 | 7 | 3 | 6.6 | 13 | 99 | 0 | 0 | 500 | 106.3 | 40 |
| Chase Briscoe | 14 | 9 | 4 | 8.6 | 12 | 99.6 | 0 | 0 | 500 | 101.4 | 35 |
| Ryan Blaney | 5 | 8 | 5 | 6.4 | 44 | 100 | 48 | 9.6 | 500 | 110.9 | 39 |
| William Byron | 26 | 11 | 6 | 12.2 | 15 | 63.2 | 0 | 0 | 500 | 93.1 | 31 |
| Ross Chastain | 35 | 15 | 7 | 16.2 | 31 | 49.4 | 0 | 0 | 500 | 86.1 | 30 |
| Christopher Bell | 7 | 3 | 8 | 7.3 | 13 | 97.6 | 0 | 0 | 500 | 98.6 | 42 |
| AJ Allmendinger | 8 | 12 | 9 | 10.9 | 26 | 98.2 | 0 | 0 | 500 | 93 | 30 |
| Austin Dillon | 17 | 18 | 10 | 16.1 | 8 | 39 | 0 | 0 | 499 | 79.6 | 27 |
| Carson Hocevar | 9 | 4 | 11 | 6.8 | 18 | 95.2 | 2 | 0.4 | 499 | 107.1 | 39 |
| Josh Berry | 11 | 13 | 12 | 14.1 | 4 | 88.8 | 0 | 0 | 499 | 81.6 | 25 |
| Justin Haley | 10 | 6 | 13 | 7.5 | 24 | 97.4 | 0 | 0 | 499 | 97.1 | 37 |
| Kyle Busch | 15 | 20 | 14 | 18.6 | 4 | 32.2 | 0 | 0 | 499 | 71.6 | 23 |
| Chase Elliott | 20 | 16 | 15 | 16.4 | 3 | 29.6 | 0 | 0 | 499 | 75.3 | 22 |
| Brad Keselowski | 16 | 23 | 16 | 15.7 | 13 | 39.2 | 0 | 0 | 498 | 73.8 | 21 |
| Austin Cindric | 21 | 17 | 17 | 19.4 | 4 | 0 | 0 | 0 | 498 | 65.8 | 20 |
| Tyler Reddick | 27 | 10 | 18 | 13.2 | 13 | 59.6 | 0 | 0 | 498 | 76.6 | 20 |
| Bubba Wallace | 22 | 14 | 19 | 14.8 | 13 | 56.6 | 0 | 0 | 498 | 73.3 | 18 |
| Ryan Preece | 29 | 24 | 20 | 22.2 | 9 | 6 | 0 | 0 | 498 | 58.8 | 17 |
| John H. Nemechek | 32 | 31 | 21 | 27.2 | 7 | 0 | 0 | 0 | 498 | 54.1 | 16 |
| Ricky Stenhouse Jr | 2 | 19 | 22 | 14.5 | 1 | 46.2 | 0 | 0 | 498 | 73.9 | 18 |
| Noah Gragson | 31 | 29 | 23 | 27.5 | 7 | 0 | 0 | 0 | 498 | 55.4 | 14 |
| Joey Logano | 38 | 28 | 24 | 27.6 | 9 | 0 | 0 | 0 | 497 | 54 | 13 |
| Chris Buescher | 24 | 30 | 25 | 28.5 | 3 | 0 | 0 | 0 | 497 | 42.4 | 12 |
| Erik Jones | 28 | 26 | 26 | 28.6 | 8 | 0 | 0 | 0 | 497 | 45 | 11 |
| Zane Smith | 18 | 21 | 27 | 20.8 | 1 | 5.8 | 0 | 0 | 497 | 53.9 | 10 |
| Riley Herbst | 25 | 32 | 28 | 28.4 | 2 | 0 | 0 | 0 | 496 | 50.2 | 9 |
| Cole Custer | 33 | 34 | 29 | 33.3 | 2 | 0 | 0 | 0 | 495 | 38.7 | 8 |
| Michael McDowell | 13 | 36 | 30 | 30.9 | 3 | 9.6 | 0 | 0 | 495 | 50.1 | 7 |
| Jesse Love | 19 | 35 | 31 | 33.4 | 4 | 0 | 0 | 0 | 495 | 40 | 0 |
| Ty Dillon | 12 | 22 | 32 | 19.8 | 4 | 29.2 | 0 | 0 | 494 | 52.8 | 5 |
| Daniel Suarez | 23 | 33 | 33 | 31 | 0 | 0 | 0 | 0 | 494 | 37.5 | 4 |
| Corey LaJoie | 37 | 27 | 34 | 30.9 | 1 | 0 | 0 | 0 | 494 | 32.2 | 3 |
| Todd Gilliland | 30 | 25 | 35 | 31 | 0 | 0 | 0 | 0 | 493 | 35.2 | 2 |
| Cody Ware | 34 | 37 | 36 | 36.2 | 1 | 0 | 0 | 0 | 493 | 27.2 | 1 |
| Alex Bowman | 1 | 2 | 37 | 16.3 | 14 | 59.4 | 39 | 11.4 | 343 | 79.1 | 17 |
| Shane Van Gisbergen | 36 | 39 | 38 | 37.8 | 2 | 0 | 0 | 0 | 208 | 26.5 | 1 |
| Josh Bilicki | 39 | 38 | 39 | 38.7 | 1 | 0 | 0 | 0 | 193 | 23.4 | 0 |
Fantasy NASCAR Scouting Report - Bristol Spring 2025 - ifantasyrace.com
April 3, 2026 @ 9:50 am
[…] Bristol 2025 #1 Results / Loop Data Box ScoreĀ […]