High-Speed 1.5-Mile Track Total Speed Rankings Since 2024 – Heading To Texas
| Rank | Driver | Avg. Speed Rank | Las Vegas #1 2024 | Texas 2024 | Kansas #1 2024 | Charlotte | Kansas #2 2024 | Las Vegas #2 2024 | Las Vegas #1 2025 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | William Byron | 5.00 | 8 | 3 | 16 | 2 | 1 | 3 | 2 |
| 2 | Tyler Reddick | 6.00 | 2 | 1 | 13 | 9 | 12 | 2 | 3 |
| 3 | AJ Allmendinger | 7.00 | 7 | ||||||
| 4 | Denny Hamlin | 8.43 | 7 | 2 | 1 | 6 | 7 | 16 | 20 |
| 4 | Ross Chastain | 8.43 | 11 | 8 | 6 | 8 | 8 | 9 | 9 |
| 6 | Kyle Larson | 8.50 | 1 | 6 | 5 | 32 | 6 | 1 | |
| 7 | Alex Bowman | 8.57 | 15 | 11 | 14 | 3 | 4 | 5 | 8 |
| 8 | Christopher Bell | 9.86 | 21 | 18 | 6 | 1 | 6 | 1 | 16 |
| 9 | Ty Gibbs | 10.14 | 5 | 5 | 10 | 3 | 3 | 11 | 34 |
| 10 | Chris Buescher | 11.00 | 3 | 16 | 4 | 14 | 15 | 7 | 18 |
| 11 | Chase Elliott | 12.14 | 11 | 4 | 8 | 13 | 11 | 25 | 13 |
| 12 | Brad Keselowski | 13.43 | 20 | 20 | 8 | 5 | 14 | 8 | 19 |
| 13 | Ryan Blaney | 14.14 | 6 | 21 | 18 | 11 | 2 | 29 | 12 |
| 14 | Joey Logano | 14.43 | 10 | 12 | 30 | 24 | 9 | 10 | 6 |
| 15 | Kyle Busch | 14.57 | 9 | 24 | 3 | 18 | 10 | 14 | 24 |
| 16 | Bubba Wallace | 15.71 | 24 | 17 | 17 | 7 | 21 | 13 | 11 |
| 17 | Noah Gragson | 16.86 | 16 | 13 | 11 | 20 | 19 | 18 | 21 |
| 18 | Austin Cindric | 18.71 | 22 | 22 | 12 | 22 | 22 | 22 | 9 |
| 19 | Carson Hocevar | 19.86 | 13 | 30 | 18 | 28 | 17 | 19 | 14 |
| 20 | Daniel Suarez | 20.29 | 19 | 27 | 34 | 16 | 18 | 23 | 5 |
| 21 | Josh Berry | 21.67 | 24 | 34 | 28 | 14 | 26 | 4 | |
| 22 | Michael McDowell | 21.71 | 32 | 7 | 15 | 12 | 31 | 32 | 23 |
| 23 | Zane Smith | 23.00 | 28 | 14 | 26 | 35 | 12 | 20 | 26 |
| 24 | Ricky Stenhouse Jr | 23.14 | 26 | 15 | 20 | 33 | 23 | 28 | 17 |
| 25 | Justin Haley | 23.86 | 29 | 29 | 23 | 21 | 28 | 12 | 25 |
| 26 | Chase Briscoe | 24.00 | 18 | 8 | 31 | 19 | 27 | 36 | 29 |
| 26 | Ryan Preece | 24.00 | 34 | 19 | 36 | 34 | 16 | 15 | 14 |
| 28 | Erik Jones | 24.50 | 23 | 23 | 23 | 29 | 27 | 22 | |
| 29 | John H. Nemechek | 27.14 | 27 | 31 | 21 | 25 | 34 | 24 | 28 |
| 30 | Austin Dillon | 27.29 | 17 | 32 | 25 | 30 | 25 | 35 | 27 |
| 31 | Todd Gilliland | 27.43 | 35 | 25 | 21 | 25 | 20 | 33 | 33 |
| 32 | Cole Custer | 30.00 | 30 | ||||||
| 33 | Riley Herbst | 31.00 | 31 | ||||||
| 34 | Shane van Gisbergen | 32.00 | 31 | 30 | 35 | ||||
| 35 | Ty Dillon | 35.67 | 38 | 37 | 32 | ||||
| 36 | Cody Ware | 36.50 | 37 | 36 |
High-Speed 1.5-Mile Track Total Speed Rankings Since 2024 – Heading To Texas Heat Chart - ifantasyrace.com
April 22, 2025 @ 10:25 am
[…] HERE for the sortable column […]
Texas Wurth 400 Fantasy NASCAR Confidence Rankings / Post Practice Predictions - ifantasyrace.com
May 3, 2025 @ 4:36 pm
[…] Texas will be the second high-speed 1.5-mile track visited in 2025, so make sure you look back to Las Vegas (I don’t lump Homestead into this track grouping). Here’s a look at Total Speed Rankings at High-Speed 1.5-Mile Tracks since 2024. […]