Charlotte Coca Cola 600 NASCAR Practice 10,15,20,25 and 30 Lap Average Speed Cheat Sheet
KEY = A “1” beside a driver indicates they are from Group 1.
| Driver | 10 Lap | 15 Lap | 20 Lap | 25 Lap | 30 Lap |
|---|---|---|---|---|---|
| Ross Chastain | 1 | 1 | 1 | ||
| AJ Allmendinger - 1 | 2 | 2 | 2 | ||
| Ty Gibbs - 1 | 3 | 3 | 6 | 3 | 2 |
| Brad Keselowski - 1 | 4 | 5 | 3 | 1 | 6 |
| Carons Hocevar - 1 | 5 | 6 | 5 | ||
| Justin Haley - 1 | 6 | 8 | 12 | 8 | 5 |
| William Byron | 7 | 28 | 21 | ||
| Shane van Gisbergen - 1 | 8 | 7 | 4 | 2 | |
| Tyler Reddick | 9 | 4 | |||
| Erik Jones - 1 | 10 | 31 | |||
| Michael McDowell - 1 | 11 | ||||
| Austin Cindric | 12 | 9 | 7 | ||
| Daniel Suarez - 1 | 13 | 13 | 11 | 4 | 1 |
| Alex Bowman | 14 | 11 | 8 | ||
| Chase Elliott | 15 | 12 | 9 | ||
| Kyle Larson | 16 | 10 | |||
| Chase Briscoe | 17 | 18 | 19 | ||
| Ryan Blaney | 18 | 24 | 28 | ||
| Chris Buescher | 19 | 16 | 16 | ||
| Denny Hamlin - 1 | 20 | 15 | 13 | 6 | 3 |
| Bubba Wallace - 1 | 21 | 14 | 10 | 5 | 4 |
| Noah Gragson | 22 | 20 | |||
| Todd Gilliland | 23 | 17 | 15 | ||
| Zane Smith | 24 | 22 | 25 | ||
| Ryan Preece | 25 | 25 | 23 | ||
| Christopher Bell | 26 | 19 | 14 | ||
| Jimmie Johnson - 1 | 27 | 27 | |||
| Ricky Stenhouse Jr. | 28 | 21 | 18 | ||
| John H Nemechek | 29 | 26 | 20 | ||
| Austin Dillon - 1 | 30 | 29 | 22 | ||
| Ty Dillon - 1 | 31 | 23 | 17 | 7 | |
| Connor Zilisch - 1 | 32 | 30 | 24 | 9 | 7 |
| Cole Custer - 1 | 33 | ||||
| Joey Logano | 34 | 32 | 26 | ||
| Riley Herbst - 1 | 35 | 33 | 27 | ||
| Cody Ware - 1 | 36 | ||||
| Derek Kraus - 1 | 37 | ||||
| Josh Berry | |||||
| Kyle Busch | |||||
| Josh Bilicki - 1 |