Autódromo Hermanos Rodríguez Viva Mexico 250 NASCAR Happy Hour Practice 5,10 and 15-Lap Averages
| Driver | 5 Lap | 10 Lap | 15 Lap |
|---|---|---|---|
| Ty Gibbs | 1 | 13 | |
| Ross Chastain | 2 | 2 | |
| Austin Cindric | 3 | 4 | 2 |
| Ryan Preece | 4 | 5 | |
| Ryan Blaney | 5 | ||
| Chris Buescher | 6 | 3 | 1 |
| Joey Logano | 7 | ||
| Chase Elliott | 8 | ||
| Christopher Bell | 9 | 1 | |
| Daniel Suarez | 10 | ||
| Josh Berry | 11 | 6 | |
| Erik Jones | 12 | 7 | |
| Bubba Wallace | 13 | ||
| William Byron | 14 | ||
| Alex Bowman | 15 | ||
| Kyle Busch | 16 | 14 | |
| Austin Dillon | 17 | ||
| Kyle Larson | 18 | 8 | 3 |
| Cole Custer | 19 | 15 | |
| Tyler Reddick | 20 | 11 | |
| Brad Keselowski | 21 | 10 | |
| Chase Briscoe | 22 | ||
| Ty Dillon | 23 | 9 | |
| Ricky Stenhouse Jr. | 24 | ||
| John H Nemechek | 25 | ||
| Justin Haley | 26 | ||
| Ryan Truex | 27 | 12 | |
| Riley Herbst | 28 | ||
| Katherine Legge | 29 | ||
| Cody Ware | 30 | ||
| Todd Gilliland | |||
| Michael McDowell | |||
| AJ Allmendinger | |||
| Shane van Gisbergen | |||
| Carson Hocevar | |||
| Zane Smith | |||
| Noah Gragson |