Pocono The Great American Getaway 400 NASCAR 5,10,15 and 20 Lap Average Speed Cheat Sheet
KEY: “1” besides a driver indicates they are from Group 1
| Driver | 5 Lap | 10 Lap | 15 Lap | 20 Lap |
|---|---|---|---|---|
| William Byron | 1 | 1 | ||
| Bubba Wallace | 2 | 4 | ||
| Chris Buescher | 3 | |||
| Austin Cindric | 4 | 3 | 2 | 1 |
| Ryan Blaney | 5 | 2 | 1 | |
| Michael McDowell | 6 | |||
| Brad Keselowski -1 | 7 | |||
| Ty Gibbs | 8 | |||
| Chase Elliott | 9 | |||
| Chase Briscoe | 10 | 6 | 4 | 3 |
| Ryan Preece | 11 | 7 | ||
| Alex Bowman | 12 | 8 | ||
| Tyler Reddick | 13 | 5 | 3 | 2 |
| Cole Custer | 14 | |||
| Christopher Bell | 15 | |||
| Kyle Larson-1 | 16 | |||
| Noah Gragson -1 | 17 | 9 | ||
| Joey Logano -1 | 18 | 13 | 6 | |
| Denny Hamlin -1 | 19 | 11 | 5 | |
| John H Nemechek | 20 | 12 | ||
| Erik Jones -1 | 21 | 10 | ||
| Kyle Busch -1 | 22 | 14 | ||
| Shane van Gisbergen | 23 | |||
| Daniel Suarez -1 | 24 | 16 | ||
| Austin Dillon -1 | 25 | 15 | ||
| Todd Gilliland -1 | 26 | |||
| AJ Allmendinger | 27 | |||
| Riley Herbst -1 | 28 | |||
| Carson Hocevar -1 | 29 | |||
| Justin Haley -1 | 30 | |||
| Ross Chastain | 31 | |||
| Ty Dillon -1 | 32 | |||
| Ricky Stenhouse Jr. -1 | 33 | |||
| Josh Berry -1 | ||||
| Zane Smith -1 | ||||
| Cody Ware -1 | ||||
| Brennan Poole -1 |