Road Course Total Speed Rankings Since 2024 – Heading To Sonoma
| Rank | Driver | COTA 2024 | Sonoma 2024 | Chicago 2024 | Watkins Glen 2024 | Charlotte Roval 2024 | COTA 2025 | Mexico 2025 | Chicago 2025 | Avg. Speed Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane van Gisbergen | 13 | 1 | 1 | 7 | 2 | 1 | 1 | 3.71 | |
| 2 | Christopher Bell | 3 | 15 | 2 | 20 | 2 | 5 | 2 | 20 | 8.63 |
| 3 | AJ Allmendiner | 6 | 8 | 23 | 3 | 7 | 14 | 5 | 9.43 | |
| 4 | Ty Gibbs | 2 | 7 | 3 | 22 | 16 | 27 | 3 | 3 | 10.38 |
| 5 | Chase Elliott | 10 | 2 | 25 | 11 | 7 | 10 | 6 | 18 | 11.13 |
| 6 | Kyle Larson | 24 | 1 | 9 | 16 | 1 | 21 | 6 | 12 | 11.25 |
| 6 | Ross Chastain | 5 | 5 | 18 | 2 | 22 | 11 | 19 | 8 | 11.25 |
| 8 | Michael McDowell | 36 | 2 | 14 | 4 | 15 | 13 | 3 | 4 | 11.38 |
| 9 | Tyler Reddick | 4 | 5 | 7 | 27 | 13 | 4 | 31 | 2 | 11.63 |
| 10 | Ryan Blaney | 14 | 4 | 19 | 11 | 16 | 10 | 10 | 12.00 | |
| 11 | Alex Bowman | 7 | 16 | 4 | 14 | 17 | 18 | 9 | 21 | 13.25 |
| 12 | Kyle Busch | 8 | 12 | 22 | 32 | 14 | 1 | 8 | 9 | 13.25 |
| 13 | William Byron | 1 | 28 | 30 | 19 | 4 | 3 | 11 | 13.71 | |
| 14 | Chase Briscoe | 22 | 32 | 15 | 3 | 26 | 8 | 5 | 6 | 14.63 |
| 15 | Chris Buescher | 11 | 12 | 13 | 4 | 20 | 11 | 19 | 28 | 14.75 |
| 16 | Carson Hocevar | 22 | 19 | 12 | 8 | 10 | 15 | 26 | 16.00 | |
| 17 | Daniel Suarez | 17 | 14 | 16 | 17 | 27 | 6 | 18 | 34 | 18.63 |
| 17 | Bubba Wallace | 19 | 30 | 9 | 30 | 9 | 19 | 16 | 17 | 18.63 |
| 19 | Joey Logano | 15 | 18 | 26 | 20 | 6 | 25 | 30 | 11 | 18.88 |
| 20 | Austin Cindric | 20 | 26 | 24 | 12 | 4 | 31 | 19 | 25 | 20.13 |
| 21 | Todd Gilliland | 21 | 10 | 6 | 27 | 22 | 29 | 29 | 20.57 | |
| 22 | Ryan Preece | 27 | 21 | 40 | 15 | 35 | 13 | 13 | 7 | 21.38 |
| 23 | Brad Keselowski | 34 | 22 | 8 | 31 | 12 | 17 | 27 | 21.57 | |
| 24 | Cole Custer | 24 | 12 | 29 | 21.67 | |||||
| 25 | Riley Herbst | 22 | 17 | 27 | 22.00 | |||||
| 26 | Justin Haley | 15 | 36 | 11 | 25 | 33 | 19 | 27 | 22 | 23.50 |
| 27 | Denny Hamlin | 12 | 37 | 33 | 33 | 19 | 25 | 14 | 24.71 | |
| 28 | Austin Dillon | 28 | 9 | 34 | 34 | 24 | 23 | 24 | 25.14 | |
| 29 | Noah Gragson | 31 | 24 | 28 | 9 | 28 | 28 | 35 | 22 | 25.63 |
| 30 | Ricky Stenhouse Jr | 26 | 23 | 20 | 21 | 34 | 32 | 24 | 25.71 | |
| 31 | Ty Dillon | 33 | 15 | 32 | 26.67 | |||||
| 32 | Zane Smith | 25 | 29 | 39 | 10 | 24 | 36 | 33 | 19 | 26.88 |
| 33 | Josh Berry | 33 | 35 | 36 | 13 | 31 | 32 | 22 | 15 | 27.13 |
| 33 | John H. Nemechek | 30 | 38 | 20 | 24 | 38 | 30 | 24 | 13 | 27.13 |
| 35 | Erik Jones | 38 | 25 | 38 | 18 | 36 | 34 | 23 | 25 | 29.63 |
| 36 | Cody Ware | 37 | 36 | 30 | 34.33 |
Road Course Total Speed Rankings Since 2024 - Heading To Sonoma - ifantasyrace.com
July 6, 2025 @ 8:28 pm
[…] Check out the sortable column version of Road Course Total Speed Rankings Since 2024. […]