Sonoma Toyota / Save Mart 350 NASCAR Practice 5,10 and 15 Lap Average Speed Cheat Sheet
NOTE: 1 next to a driver indicates they were in Group 1.
| Driver | 5 Lap | 10 Lap | 15 Lap |
|---|---|---|---|
| AJ Allmendinger | 1 | ||
| Shane van Gisbergen | 2 | 1 | 1 |
| Ty Gibbs | 3 | 5 | 4 |
| Ross Chastain | 4 | 2 | 3 |
| Kyle Larson | 5 | 4 | |
| Ryan Blaney | 6 | ||
| Christopher Bell | 7 | 3 | 2 |
| William Byron -1 | 8 | 7 | 6 |
| Joey Logano | 9 | ||
| Tyler Reddick | 10 | 6 | 5 |
| Chris Bueshcer | 11 | ||
| John H Nemechek | 12 | 12 | |
| Zane Smith | 13 | ||
| Chase Briscoe | 14 | 11 | 7 |
| Kyle Busch | 15 | 8 | |
| Ryan Preece | 16 | 9 | |
| Chase Elliott | 17 | 10 | |
| Michael McDowell -1 | 18 | ||
| Alex Bowman | 19 | ||
| Brad Keselowski -1 | 20 | ||
| Daniel Suarez -1 | 21 | 14 | |
| Ty Dillon -1 | 22 | ||
| Denny Hamlin | 23 | 13 | 8 |
| Josh Berry -1 | 24 | 15 | |
| Cole Custer -1 | 25 | ||
| Erik Jones -1 | 26 | ||
| Bubba Wallace -1 | 27 | ||
| Ricky Stenhouse Jr. -1 | 28 | ||
| Riley Herbst -1 | 29 | 17 | |
| Cody Ware -1 | 30 | 16 | 9 |
| Carson Hocevar -1 | 31 | ||
| Noah Gragson -1 | 32 | ||
| Todd Gilliland -1 | 33 | ||
| Austin Cindric -1 | |||
| Katherine Legge -1 | |||
| Justin Haley -1 | |||
| Austin Dillon -1 |