Iowa Corn 350 NASCAR Practice 10,15,20,25 and 30 Lap Average Speed Cheat Sheet
KEY: “1” besides a driver indicates they are from Group 1
| Driver | 10 Lap | 15 Lap | 20 Lap | 25 Lap | 30 Lap |
|---|---|---|---|---|---|
| William Byron | 1 | 1 | 3 | ||
| Denny Hamlin | 2 | 4 | 4 | ||
| Kyle Larson | 3 | 3 | 2 | 2 | 2 |
| Chase Elliott | 4 | 2 | 1 | 1 | 1 |
| Alex Bowman | 5 | ||||
| Ryan Blaney | 6 | 5 | 5 | 4 | 4 |
| Brad Keselowski | 7 | ||||
| Justin Haley | 8 | 8 | 9 | 5 | |
| Ty Gibbs | 9 | 6 | 7 | ||
| Chase Briscoe | 10 | 7 | 8 | 9 | |
| Bubba Wallace | 11 | 9 | 6 | 3 | 3 |
| Austin Cindric | 12 | 11 | 10 | ||
| Chris Buescher | 13 | ||||
| Christopher Bell | 14 | 13 | 13 | ||
| John H Nemechek | 15 | 14 | 12 | 7 | 6 |
| Ross Chastain -1 | 16 | 10 | 11 | 6 | 5 |
| Erik Jones -1 | 17 | 12 | 14 | 8 | |
| AJ Allmendinger -1 | 18 | ||||
| Tyler Reddick -1 | 19 | 15 | 17 | 11 | |
| Shane van Gisbergen -1 | 20 | 16 | 16 | ||
| Carson Hocevar | 21 | ||||
| Austin Dillon -1 | 22 | 17 | |||
| Ty Dillon -1 | 23 | ||||
| Michael McDowell -1 | 24 | 18 | 15 | ||
| Riley Herbst -1 | 25 | 20 | 18 | 10 | 7 |
| Ricky Stenhouse Jr. -1 | 26 | 19 | |||
| Todd Gilliland | 27 | ||||
| Daniel Suarez -1 | 28 | ||||
| Zane Smith -1 | 29 | 21 | |||
| Ryan Preece | 30 | ||||
| Josh Berry -1 | 31 | ||||
| Cody Ware -1 | 32 | ||||
| Joey Logano -1 | 33 | 22 | |||
| Kyle Busch -1 | |||||
| Cole Custer -1 | |||||
| Noah Gragson -1 | |||||
| Joey Gase -1 |