Shorter-Flat Track Total Speed Rankings Since 2024 – Heading To Richmond
| Rank | Driver | Phoenix #1 2024 | Richmond #1 2024 | Gateway 2024 | Iowa 2024 | New Hampshire 2024 | Richmond #2 2024 | Phoenix #2 2024 | Phoenix #1 2025 | Iowa 2025 | Avg. Speed Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Bell | 3 | 5 | 2 | 9 | 1 | 1 | 2 | 1 | 14 | 4.22 |
| 2 | Ryan Blaney | 5 | 15 | 3 | 1 | 2 | 8 | 3 | 3 | 3 | 4.78 |
| 3 | Chase Elliott | 11 | 8 | 10 | 3 | 5 | 9 | 6 | 13 | 6 | 7.89 |
| 3 | William Byron | 8 | 9 | 14 | 2 | 17 | 14 | 4 | 2 | 1 | 7.89 |
| 5 | Kyle Larson | 13 | 3 | 11 | 6 | 4 | 22 | 5 | 7 | 12 | 9.22 |
| 6 | Denny Hamlin | 4 | 6 | 4 | 32 | 6 | 2 | 10 | 5 | 17 | 9.56 |
| 7 | Joey Logano | 25 | 2 | 13 | 5 | 9 | 7 | 1 | 6 | 19 | 9.67 |
| 8 | Tyler Reddick | 1 | 15 | 5 | 14 | 8 | 13 | 7 | 8 | 21 | 10.22 |
| 9 | Josh Berry | 26 | 7 | 9 | 4 | 3 | 16 | 23 | 3 | 8 | 11.00 |
| 10 | Bubba Wallace | 18 | 4 | 17 | 21 | 16 | 6 | 9 | 17 | 9 | 13.00 |
| 11 | Ross Chastain | 14 | 14 | 15 | 7 | 14 | 12 | 19 | 11 | 24 | 14.44 |
| 12 | Ty Gibbs | 6 | 17 | 5 | 20 | 11 | 20 | 29 | 13 | 15.13 | |
| 13 | Chris Buescher | 10 | 10 | 20 | 23 | 13 | 18 | 8 | 10 | 27 | 15.44 |
| 14 | Brad Keselowski | 8 | 11 | 12 | 9 | 28 | 31 | 16 | 30 | 2 | 16.33 |
| 15 | Alex Bowman | 20 | 13 | 30 | 8 | 10 | 28 | 18 | 16 | 14 | 17.44 |
| 15 | Austin Cindric | 26 | 18 | 1 | 30 | 26 | 25 | 12 | 15 | 4 | 17.44 |
| 17 | Kyle Busch | 23 | 25 | 8 | 13 | 35 | 9 | 17 | 11 | 25 | 18.44 |
| 18 | Justin Haley | 28 | 24 | 18 | 12 | 15 | 19 | 28 | 9 | 16 | 18.78 |
| 19 | Carson Hocevar | 19 | 32 | 16 | 23 | 27 | 11 | 14 | 18 | 11 | 19.00 |
| 20 | Ryan Preece | 12 | 20 | 24 | 25 | 18 | 17 | 27 | 13 | 18 | 19.33 |
| 21 | Daniel Suarez | 15 | 28 | 27 | 11 | 32 | 4 | 13 | 19 | 26 | 19.44 |
| 22 | Chase Briscoe | 16 | 23 | 21 | 17 | 23 | 34 | 24 | 21 | 4 | 20.33 |
| 23 | Austin Dillon | 36 | 26 | 5 | 28 | 30 | 3 | 30 | 24 | 7 | 21.00 |
| 24 | Noah Gragson | 7 | 12 | 29 | 22 | 24 | 22 | 15 | 34 | 34 | 22.11 |
| 25 | Michael McDowell | 16 | 29 | 23 | 15 | 20 | 15 | 34 | 32 | 23 | 23.00 |
| 26 | AJ Allmendinger | 31 | 30 | 10 | 23.67 | ||||||
| 27 | Todd Gilliland | 28 | 19 | 24 | 19 | 12 | 24 | 32 | 27 | 32 | 24.11 |
| 28 | Erik Jones | 21 | 21 | 31 | 33 | 21 | 32 | 24 | 22 | 21 | 25.11 |
| 29 | Shane van Gisbergen | 23 | 28 | 25.50 | |||||||
| 30 | John H. Nemechek | 24 | 22 | 32 | 25 | 25 | 35 | 21 | 26 | 20 | 25.56 |
| 31 | Riley Herbst | 24 | 29 | 26.50 | |||||||
| 32 | Zane Smith | 30 | 33 | 28 | 35 | 33 | 20 | 21 | 20 | 30 | 27.78 |
| 33 | Cole Custer | 27 | 30 | 28.50 | |||||||
| 34 | Ricky Stenhouse Jr | 33 | 34 | 21 | 16 | 29 | 26 | 35 | 35 | 36 | 29.44 |
| 35 | Ty Dillon | 36 | 36 | 29 | 32 | 33 | 33.20 | ||||
| 36 | Cody Ware | 36 | 36 | 35 | 35.67 |
Richmond Cook Out 400 Fantasy NASCAR Confidence Rankings / Post Practice Predictions - ifantasyrace.com
August 15, 2025 @ 9:08 pm
[…] On Saturday night, NASCAR will be returning to Richmond for the Cook Out 400. Richmond is a high tire-wear .75-mile oval that I classify as a “Shorter-Flat Track.” Other shorter-flat tracks visited this year which have correlation are Phoenix and Iowa (Shorter-Flat Track Total Speed Rankings Since 2024). […]