New Hampshire Mobil 1 301 NASCAR Practice Speeds 10,15,20,25 and 30 Lap Averages
NOTE = A “1” next to driver indicates they are from Group 1
| Driver | 10 Lap | 15 Lap | 20 Lap | 25 Lap | 30 Lap | |
|---|---|---|---|---|---|---|
| Ryan Blaney | 1 | 1 | 1 | 1 | 1 | |
| William Byron | 2 | 2 | 5 | 3 | 4 | |
| Justin Haley -1 | 3 | 8 | ||||
| Ty Gibbs | 4 | 10 | 16 | 13 | 11 | |
| AJ Allmendinger -1 | 5 | 27 | 23 | |||
| Kyle Larson | 6 | 4 | 24 | |||
| Michael McDowell -1 | 7 | 3 | 4 | |||
| Chase Elliott | 8 | 5 | 3 | 5 | 5 | |
| Denny Hamlin | 9 | 7 | 7 | 8 | 8 | |
| Josh Berry -1 | 10 | 6 | 2 | 2 | 2 | |
| Ryan Preece -1 | 11 | 14 | 15 | 12 | 13 | |
| Noah Gragson -1 | 12 | 9 | 8 | |||
| Daniel Suarez -1 | 13 | 13 | 11 | 10 | 10 | |
| Ricky Stenhouse Jr. -1 | 14 | 21 | 18 | |||
| Cole Custer -1 | 15 | 25 | 25 | |||
| Joey Logano | 16 | 11 | 6 | 4 | 3 | |
| Tyler Reddick | 17 | 12 | 10 | 7 | 7 | |
| Riley Herbst -1 | 18 | 16 | 13 | 15 | 15 | |
| Carson Hocevar | 19 | 17 | 9 | 6 | 6 | |
| Shane van Gisbergen -1 | 20 | 28 | 22 | |||
| Chris Buescher | 21 | 15 | 12 | 9 | 9 | |
| Bubba Wallace | 22 | 18 | 14 | 11 | 14 | |
| Austin Dillon -1 | 23 | 23 | ||||
| Chase Briscoe | 24 | 20 | 21 | 16 | 16 | |
| Brad Keselowski | 25 | |||||
| Zane Smith | 26 | 30 | ||||
| Alex Bowman | 27 | 19 | 17 | 14 | 12 | |
| Christopher Bell | 28 | 22 | 20 | |||
| John H Nemechek -1 | 29 | 26 | ||||
| Austin Cindric | 30 | 24 | 19 | |||
| Ross Chastain | 31 | 31 | 26 | 17 | ||
| Kyle Busch -1 | 32 | 29 | 27 | 18 | 17 | |
| Ty Dillon -1 | 33 | |||||
| Erik Jones -1 | 34 | |||||
| Cody Ware -1 | 35 | 32 | 28 | |||
| Todd Gilliland -1 |