Kansas Hollywood Casino 400 NASCAR Practice 10,15,20 and 25 Lap Average Speed Cheat Sheet
1 = Group 1 drivers
| Driver | 10 Lap | 15 Lap | 20 Lap | 25 Lap |
|---|---|---|---|---|
| Zane Smith -1 | 1 | 19 | ||
| AJ Allmendinger -1 | 2 | 2 | ||
| Kyle Larson | 3 | 1 | ||
| Erik Jones -1 | 4 | 3 | 1 | 1 |
| Christopher Bell | 5 | 8 | 5 | |
| Justin Haley -1 | 6 | 9 | ||
| Cole Custer -1 | 7 | 24 | ||
| Noah Gragson -1 | 8 | 6 | ||
| Denny Hamlin | 9 | 5 | 3 | |
| Chris Buescher -1 | 10 | 4 | 2 | 2 |
| Ty Dillon -1 | 11 | 10 | ||
| Chase Elliott | 12 | 11 | 7 | |
| Austin Cindric | 13 | 7 | 4 | |
| Todd Gilliland -1 | 14 | |||
| Bubba Wallace | 15 | 12 | 8 | |
| Michael McDowell | 16 | |||
| Ross Chastain | 17 | 14 | 9 | |
| Ty Gibbs -1 | 18 | 15 | ||
| Brad Keselowski -1 | 19 | 13 | 6 | 3 |
| Shane van Gisbergen -1 | 20 | 25 | 14 | |
| Josh Berry | 21 | |||
| Alex Bowman | 22 | |||
| Riley Herbst -1 | 23 | 17 | 11 | 4 |
| Chase Briscoe | 24 | 16 | 10 | |
| Ricky Stenhouse Jr. -1 | 25 | 18 | ||
| Joey Logano | 26 | 20 | ||
| Daniel Suarez -1 | 27 | 21 | 13 | |
| John H Nemechek -1 | 28 | 22 | 12 | |
| Kyle Busch -1 | 29 | 23 | ||
| Cody Ware -1 | 30 | 26 | ||
| JJ Yeley -1 | 31 | |||
| Ryan Blaney | ||||
| William Byron | ||||
| Tyler Reddick | ||||
| Austin Dillon | ||||
| Carson Hocevar | ||||
| Ryan Preece |