Charlotte Roval Bank of America ROVAL 400 NASCAR Practice 5,10 and 15 Lap Averages
NOTE: 1 indicates the driver is from Group 1
| Driver | 5 Lap | 10 Lap | 15 Lap |
|---|---|---|---|
| Ty Gibbs -1 | 1 | 2 | |
| AJ Allmendinger -1 | 2 | ||
| Kyle Larson | 3 | ||
| Christopher Bell | 4 | 5 | |
| Shane van Gisbergen | 5 | 1 | |
| Daniel Suarez -1 | 6 | ||
| Chris Buescher | 7 | 3 | |
| William Byron | 8 | 4 | 1 |
| Alex Bowman -1 | 9 | 8 | |
| Chase Elliott | 10 | ||
| Ryan Blaney | 11 | ||
| Ross Chastain | 12 | 7 | 2 |
| Michael McDowell | 13 | 6 | |
| Zane Smith -1 | 14 | ||
| Joey Logano | 15 | 13 | |
| Tyler Reddick | 16 | 9 | 4 |
| Bubba Wallace | 17 | 10 | 5 |
| Austin Cindric | 18 | ||
| Denny Hamlin | 19 | 12 | |
| John H Nemechek -1 | 20 | ||
| Ty Dillon -1 | 21 | ||
| Brad Keselowski | 22 | 11 | 3 |
| Riley Herbst -1 | 23 | ||
| Cole Custer -1 | 24 | ||
| Ricky Stenhouse Jr. -1 | 25 | ||
| Chase Briscoe | 26 | ||
| Todd Gilliland | 27 | ||
| Ryan Preece -1 | 28 | ||
| Erik Jones | |||
| Kyle Busch -1 | |||
| Justin Haley -1 | |||
| Austin Dillon -1 | |||
| Noah Gragson -1 | |||
| Carson Hocevar -1 | |||
| Josh Berry -1 | |||
| Cody Ware -1 | |||
| Josh Bilicki -1 |