Martinsville Xfinity 500 NASCAR Practice 10,15,20,25 and 30 Lap Averages
NOTE= 1 equals the driver is from Group 1
| Driver | 10 Lap | 15 Lap | 20 Lap | 25 Lap | 30 Lap |
|---|---|---|---|---|---|
| Kyle Larson | 1 | 2 | 1 | ||
| Chase Elliott | 2 | 1 | 2 | 1 | 1 |
| William Byron | 3 | 3 | 10 | 10 | 8 |
| Ty Gibbs | 4 | 5 | 16 | 22 | |
| AJ Allmendinger -1 | 5 | 20 | 24 | ||
| Ryan Blaney | 6 | 4 | 3 | 3 | 12 |
| Denny Hamlin | 7 | 9 | 15 | 15 | 13 |
| Daniel Suarez -1 | 8 | 6 | 6 | 5 | 4 |
| Kyle Busch -1 | 9 | 10 | 7 | 7 | 7 |
| Joey Logano | 10 | 7 | 8 | 11 | 14 |
| Christopher Bell | 11 | 17 | 34 | 26 | 24 |
| Ryan Preece -1 | 12 | 15 | 17 | 18 | 18 |
| Josh Berry -1 | 13 | 8 | 5 | 2 | 3 |
| Carson Hocevar | 14 | 13 | 12 | 12 | 11 |
| Ty Dillon -1 | 15 | 26 | |||
| Alex Bowman -1 | 16 | 11 | 11 | 8 | |
| Erik Jones -1 | 17 | 28 | 29 | 30 | |
| Michael McDowell -1 | 18 | 18 | 14 | 9 | 6 |
| Tyler Reddick | 19 | 14 | 9 | 6 | 5 |
| Chase Briscoe | 20 | 29 | |||
| Bubba Wallace | 21 | 12 | 4 | 4 | 2 |
| Ross Chastain | 22 | 16 | 13 | 13 | 10 |
| Justin Haley -1 | 23 | 27 | 20 | 17 | 16 |
| Cole Custer | 24 | 25 | 25 | 24 | 21 |
| Chris Buescher -1 | 25 | 21 | 19 | 16 | 15 |
| Noah Gragson -1 | 26 | 23 | 21 | ||
| Riley Herbst -1 | 27 | 19 | 18 | 14 | 9 |
| Todd Gilliland | 28 | 33 | 28 | 23 | |
| John H Nemechek -1 | 29 | 32 | 26 | 21 | 20 |
| Ricky Stenhouse Jr. -1 | 30 | 24 | 22 | 28 | |
| Austin Dillon -1 | 31 | 22 | 31 | 27 | 23 |
| Austin Cindric -1 | 32 | 30 | 33 | 29 | 25 |
| Brad Keselowski | 33 | 31 | 23 | 19 | 17 |
| Zane Smith | 34 | 35 | 30 | ||
| Shane van Gisbergen | 35 | 34 | 27 | 20 | 19 |
| Cody Ware -1 | 36 | 36 | 32 | 25 | 22 |
| Casey Mears -1 |