Bristol Food City 500 NASCAR Practice 10,15,20,25 and 30 Lap Average Speed Cheat Sheet
1 = The driver is from Group 1
| Driver | 10 Laps | 15 Laps | 20 Laps | 25 Laps | 30 Laps |
|---|---|---|---|---|---|
| Noah Gragson -1 | 1 | 9 | 4 | ||
| Ryan Blaney | 2 | 1 | 1 | 1 | 1 |
| Carson Hocevar | 3 | 2 | 2 | 4 | 8 |
| Todd Gilliland -1 | 4 | 4 | 15 | ||
| Alex Bowman -1 | 5 | 3 | |||
| Bubba Wallace -1 | 6 | 7 | 7 | 6 | 6 |
| Zane Smith -1 | 7 | 6 | 6 | ||
| Michael McDowell -1 | 8 | 5 | 3 | 2 | 3 |
| Austin Cindric | 9 | 13 | 12 | 9 | 7 |
| Joey Logano | 10 | 12 | 9 | 5 | 4 |
| AJ Allmendinger -1 | 11 | 25 | |||
| Christopher Bell | 12 | 23 | 28 | 22 | 16 |
| Tyler Reddick | 13 | 17 | 14 | 7 | 5 |
| Ricky Stenhouse Jr. -1 | 14 | 10 | 10 | ||
| Kyle Busch -1 | 15 | 30 | 27 | 19 | |
| John H Nemechek -1 | 16 | 8 | 5 | ||
| Erik Jones -1 | 17 | 18 | 18 | 13 | |
| Kyle Larson | 18 | 15 | 11 | 3 | 2 |
| Riley Herbst -1 | 19 | 11 | 17 | 18 | |
| Ryan Preece | 20 | 14 | 8 | 11 | |
| William Byron | 21 | 16 | 20 | 14 | 12 |
| Denny Hamlin | 22 | 20 | 13 | 8 | 10 |
| Cole Custer -1 | 23 | 22 | 24 | 20 | 17 |
| Austin Dillon -1 | 24 | 24 | 30 | ||
| Connor Zilisch -1 | 25 | 19 | 16 | 10 | 9 |
| Chase Briscoe | 26 | 21 | 22 | 16 | 13 |
| Ross Chastain | 27 | 29 | 19 | ||
| Chase Elliott | 28 | 28 | 26 | 21 | |
| Ty Dillon -1 | 29 | ||||
| Chris Buescher | 30 | 26 | 23 | 15 | 11 |
| Josh Berry | 31 | 32 | 25 | 17 | 14 |
| Ty Gibbs | 32 | 27 | 21 | 12 | 15 |
| Cody Ware -1 | 33 | 31 | 29 | 23 | |
| Daniel Suarez -1 | 34 | 33 | |||
| Brad Keselowski | 35 | ||||
| Chad Finchum -1 | 36 | ||||
| Shane van Gisbergen |