O’Reilly Series Kansas Fall 2025 NASCAR Average Running Positions
| Rank | Driver | Finish | Average Position |
|---|---|---|---|
| 1 | Brandon Jones | 1 | 2.19 |
| 2 | Connor Zilisch | 2 | 3.33 |
| 3 | Justin Allgaier | 13 | 4.93 |
| 4 | Sammy Smith | 4 | 5.61 |
| 5 | Taylor Gray | 6 | 6.64 |
| 6 | Austin Hill | 3 | 6.72 |
| 7 | Sam Mayer | 16 | 6.78 |
| 8 | Sheldon Creed | 5 | 8.75 |
| 9 | Jesse Love | 7 | 9.29 |
| 10 | Brenden Queen | 9 | 10.39 |
| 11 | Dean Thompson | 10 | 11.04 |
| 12 | Nicholas Sanchez | 8 | 13.04 |
| 13 | William Sawalich | 11 | 13.59 |
| 14 | Christian Eckes | 14 | 13.6 |
| 15 | Rajah Caruth | 18 | 15.09 |
| 16 | Carson Kvapil | 15 | 16.8 |
| 17 | Ryan Sieg | 19 | 16.98 |
| 18 | Justin Bonsignore | 37 | 17.8 |
| 19 | Daniel Dye | 12 | 17.96 |
| 20 | Harrison Burton | 20 | 19.82 |
| 21 | Kyle Sieg | 17 | 19.95 |
| 22 | Anthony Alfredo | 25 | 21.7 |
| 23 | Patrick Staropoli | 22 | 22.22 |
| 24 | Matt DiBenedetto | 23 | 22.57 |
| 25 | Parker Retzlaff | 27 | 23.6 |
| 26 | Leland Honeyman | 21 | 26.48 |
| 27 | Blaine Perkins | 36 | 27.27 |
| 28 | Brennan Poole | 28 | 29.57 |
| 29 | Austin Green | 29 | 30.33 |
| 30 | Ryan Ellis | 26 | 30.36 |
| 31 | Mason Massey | 31 | 30.7 |
| 32 | Jeremy Clements | 32 | 30.96 |
| 33 | Josh Williams | 24 | 31.11 |
| 34 | Kole Raz | 35 | 32.18 |
| 35 | Jeb Burton | 30 | 32.83 |
| 36 | Joey Gase | 33 | 34.77 |
| 37 | Garrett Smithley | 34 | 36.46 |
| 38 | Nick Leitz | 38 | 37.6 |
| Closers |