Kansas Advent Health 400 NASCAR Practice 10,15,20,25 and 30 Lap Average Speed Cheat Sheet
1 = The driver is from Group 1
| Driver | 10 Lap | 15 Lap | 20 Lap | 25 Lap | 30 Lap |
|---|---|---|---|---|---|
| Bubba Wallace | 1 | 3 | 4 | 4 | 5 |
| Tyler Reddick | 2 | 1 | 1 | 2 | |
| Christopher Bell -1 | 3 | 4 | 3 | 1 | 1 |
| Chris Buescher | 4 | 2 | 2 | 3 | 4 |
| Denny Hamlin | 5 | 27 | 20 | ||
| Chase Briscoe | 6 | 12 | 16 | 14 | 12 |
| Ryan Blaney | 7 | 7 | 7 | 7 | 6 |
| Ty Gibbs | 8 | 5 | 5 | 5 | 3 |
| Chase Elliott | 9 | 10 | 10 | 8 | |
| Alex Bowman -1 | 10 | 6 | |||
| Carson Hocevar | 11 | 14 | 8 | ||
| Noah Gragson -1 | 12 | 11 | 9 | ||
| William Byron -1 | 13 | 9 | 6 | 6 | 2 |
| Corey Heim -1 | 14 | ||||
| Josh Berry -1 | 15 | 8 | 11 | 10 | 9 |
| AJ Allmendinger | 16 | 15 | |||
| Daniel Suarez | 17 | 17 | 13 | 11 | |
| John H Nemechek -1 | 18 | 13 | |||
| Erik Jones -1 | 19 | 16 | 12 | 9 | 7 |
| Shane van Gisbergen -1 | 20 | 18 | 15 | ||
| Ross Chastain -1 | 21 | 23 | |||
| Ryan Preece | 22 | 24 | |||
| Kyle Busch -1 | 23 | 22 | 17 | ||
| Austin Cindric | 24 | 19 | 14 | 12 | 8 |
| Riley Herbst -1 | 25 | 21 | 18 | 15 | 11 |
| Brad Keselowski | 26 | 28 | 21 | ||
| Ty Dillon -1 | 27 | ||||
| Austin Dillon -1 | 28 | 20 | |||
| Connor Zilisch -1 | 29 | ||||
| Joey Logano | 30 | 26 | 19 | 13 | 10 |
| Cole Custer -1 | 31 | 25 | |||
| Michael McDowell -1 | 32 | ||||
| Todd Gilliland | 33 | ||||
| Kyle Larson | |||||
| Zane Smith | |||||
| Ricky Stenhouse Jr. -1 | |||||
| Cody Ware -1 |