Texas Wurth 400 Practice 10,15,20,25 and 30 Lap Average Speed Cheat Sheet
1 = The driver is from Group 1
| Driver | 10 Lap | 15 Lap | 20 Lap | 25 Lap | 30 Lap |
|---|---|---|---|---|---|
| William Byron -1 | 1 | 2 | |||
| Denny Hamlin | 2 | 13 | 6 | 4 | |
| Kyle Larson -1 | 3 | ||||
| Chris Buescher | 4 | 1 | 2 | 3 | |
| Michael McDowell -1 | 5 | 7 | |||
| Carson Hocevar | 6 | ||||
| Joey Logano -1 | 7 | 9 | |||
| Corey Heim -1 | 8 | 5 | 5 | 7 | |
| Tyler Reddick | 9 | 4 | 1 | 2 | |
| Ross Chastain | 10 | 11 | 9 | 10 | |
| Ryan Blaney -1 | 11 | 8 | 8 | 8 | 2 |
| Christopher Bell | 12 | 12 | |||
| Chase Briscoe -1 | 13 | 3 | 3 | 5 | 1 |
| Daniel Suarez | 14 | ||||
| Josh Berry -1 | 15 | 10 | 7 | 6 | 3 |
| Ryan Preece | 16 | 16 | 14 | 13 | |
| Chase Elliott | 17 | 6 | 4 | 1 | |
| Bubba Wallace -1 | 18 | 18 | |||
| Ricky Stenhouse Jr. | 19 | ||||
| Kyle Busch | 20 | 14 | 11 | ||
| Connor Zilisch -1 | 21 | 15 | 10 | 9 | 4 |
| Shane van Gisbergen | 22 | 17 | 12 | 11 | |
| Cole Custer -1 | 23 | 19 | 13 | 14 | 6 |
| Austin Cindric | 24 | ||||
| Riley Herbst -1 | 25 | 20 | 15 | 12 | 5 |
| Noah Gragson | 26 | 21 | |||
| Erik Jones -1 | 27 | ||||
| Todd Gilliland | 28 | ||||
| AJ Allmendinger | 29 | ||||
| John H Nemechek -1 | 30 | 23 | 16 | 15 | |
| Ty Gibbs -1 | 31 | 22 | |||
| Zane Smith | |||||
| Alex Bowman | |||||
| Ty Dillon | |||||
| Chad Finchum -1 | |||||
| Cody Ware -1 | |||||
| Brad Keselowski -1 | |||||
| Austin Dillon - 1 |