Watkins Glen Go Bowling At The Glen NASCAR Practice 5,10 and 15 Lap Average Speed Cheat Sheet
*** This was a combined group practice session.
| Driver | 5 Lap | 10 Lap | 15 Lap |
|---|---|---|---|
| Shane van Gisbergen | 1 | 1 | 1 |
| Kyle Busch | 2 | ||
| Christopher Bell | 3 | ||
| Austin Cindric | 4 | 5 | |
| Michael McDowell | 5 | ||
| Tyler Reddick | 6 | 2 | |
| Ryan Blaney | 7 | 4 | |
| Connor Zilisch | 8 | 8 | |
| Carson Hocevar | 9 | 3 | 6 |
| Todd Gilliland | 10 | ||
| Chase Briscoe | 11 | 6 | |
| Alex Bowman | 12 | ||
| Erik Jones | 13 | ||
| Zane Smith | 14 | ||
| Bubba Wallace | 15 | ||
| Ryan Preece | 16 | 7 | 3 |
| Chris Buescher | 17 | 13 | 7 |
| Joey Logano | 18 | 9 | 5 |
| Daniel Suarez | 19 | ||
| Brad Keselowksi | 20 | ||
| Kyle Larson | 21 | 12 | |
| John H Nemechek | 22 | 10 | 2 |
| Ross Chastain | 23 | ||
| Riley Herbst | 24 | ||
| Ty Gibbs | 25 | ||
| Noah Gragson | 26 | 11 | 4 |
| Josh Berry | 27 | ||
| Austin Dillon | 28 | ||
| William Byron | 29 | ||
| Denny Hamlin | 30 | ||
| Chase Elliott | 31 | ||
| Cody Ware | 32 | ||
| Ricky Stenhouse Jr. | 33 | 14 | |
| Katherine Legge | 34 | ||
| Cole Custer | 35 | ||
| Josh Bilicki | 36 | ||
| AJ Allmendinger | |||
| Ty Dillon |