Charlotte Coca Cola 600 NASCAR Practice 10,15,20 and 25 Lap Averages
NOTE: I would be careful with takeaways from this practice session.
| Driver | 10 Lap | 15 Lap | 20 Lap | 25 Lap |
|---|---|---|---|---|
| Michael McDowell | 1 | |||
| Erik Jones | 2 | 1 | ||
| Austin Cindric | 3 | |||
| Riley Herbst | 4 | |||
| Connor Zilisch | 5 | |||
| Christopher Bell | 6 | 5 | 2 | 2 |
| Josh Berry | 7 | 15 | ||
| Denny Hamlin | 8 | 4 | ||
| Brad Keselowski | 9 | |||
| Chase Briscoe | 10 | |||
| Noah Gragson | 11 | |||
| Shane van Gisbergen | 12 | |||
| Zane Smith | 13 | 2 | 1 | 1 |
| Ty Dillon | 14 | 3 | ||
| Corey Heim | 15 | |||
| Ross Chastain | 16 | 6 | ||
| Daniel Suarez | 17 | |||
| Ty Gibbs | 18 | 12 | 4 | |
| Joey Logano | 19 | 9 | 3 | |
| Ryan Blaney | 20 | 7 | ||
| Alex Bowman | 21 | |||
| Chris Buescher | 22 | 8 | 5 | 3 |
| Bubba Wallace | 23 | 10 | 6 | |
| Cole Custer | 24 | 13 | ||
| Tyler Reddick | 25 | 11 | ||
| John H Nemechek | 26 | 14 | 7 | |
| Austin Hill | 27 | |||
| Chase Elliott | 28 | |||
| Kyle Larson | 29 | |||
| Todd Gilliland | 30 | |||
| AJ Allmendinger | 31 | |||
| Cody Ware | 32 | |||
| Katherine Legge | 33 | |||
| William Byron | ||||
| Carson Hocevar | ||||
| Austin Dillon | ||||
| Ricky Stenhouse Jr. | ||||
| Ryan Preece | ||||
| Timmy Hill |