Michigan FireKeepers Casino 400 NASCAR Practice 5,10,15 and 20 Lap Average Speed Cheat Sheet
1 = The driver is from Group 1
| Driver | 5 Lap | 10 Lap | 15 Lap | 20 Lap |
|---|---|---|---|---|
| Tyler Reddick | 1 | 1 | ||
| Chase Elliott | 2 | 2 | ||
| Kyle Larson | 3 | 4 | ||
| Denny Hamlin | 4 | 3 | ||
| Chris Buescher -1 | 5 | 7 | ||
| Ross Chastain -1 | 6 | 11 | 2 | 2 |
| Ryan Blaney | 7 | |||
| Christopher Bell | 8 | 6 | ||
| William Byron -1 | 9 | 5 | 1 | 1 |
| Connor Zilisch -1 | 10 | 13 | 3 | |
| Riley Herbst -1 | 11 | 10 | ||
| Michael McDowell | 12 | 8 | ||
| Daniel Suarez | 13 | |||
| Joey Logano | 14 | 15 | ||
| Bubba Wallace -1 | 15 | 9 | ||
| Ricky Stenhouse Jr. | 16 | |||
| Ty Gibbs | 17 | 20 | ||
| Erik Jones | 18 | 12 | ||
| Carson Hocevar | 19 | 14 | ||
| Ryan Preece -1 | 20 | 16 | ||
| Noah Gragson -1 | 21 | 17 | 6 | 5 |
| Zane Smith | 22 | |||
| Brad Keselowski -1 | 23 | |||
| Chase Briscoe | 24 | |||
| Ty Dillon | 25 | |||
| Cole Custer -1 | 26 | |||
| Austin Hill -1 | 27 | 19 | 5 | 4 |
| Shane van Gisbergen | 28 | 21 | ||
| John H Nemechek -1 | 29 | 18 | 4 | 3 |
| AJ Allmendinger -1 | 30 | |||
| Austin Dillon | 31 | |||
| Cody Ware -1 | 32 | 23 | 8 | |
| Josh Berry -1 | 33 | 22 | 7 | 6 |
| Alex Bowman -1 | 34 | |||
| JJ Yeley -1 | 35 | |||
| Todd Gilliland -1 | ||||
| Austin Cindric -1 |