Pocono Great American Getaway 400 NASCAR Practice 5,10,15 and 20 Lap Average Speed Cheat Sheet
1 = The driver is from Group 1
*** A caution came out in Group 1 before they would’ve reached 10-lap averages the first time by.
| Driver | 5 Lap | 10 Lap | 15 Lap | 20 Lap |
|---|---|---|---|---|
| Chris Buescher | 1 | |||
| Carson Hocevar | 2 | |||
| Daniel Suarez | 3 | 4 | ||
| Ty Gibbs | 4 | 16 | ||
| William Byron | 5 | 2 | 1 | 1 |
| Kyle Larson | 6 | 1 | ||
| Denny Hamlin | 7 | 8 | ||
| Chase Briscoe | 8 | 6 | 4 | 3 |
| Erik Jones | 9 | 3 | 2 | |
| Ross Chastain | 10 | 7 | ||
| Tyler Reddick -1 | 11 | 10 | ||
| John H Nemechek | 12 | 5 | 3 | 2 |
| AJ Allmendinger | 13 | |||
| Ryan Blaney | 14 | 17 | ||
| Austin Cindric | 15 | 14 | ||
| Joey Logano | 16 | 9 | 5 | |
| Riley Herbst | 17 | |||
| Zane Smith -1 | 18 | |||
| Josh Berry | 19 | 12 | 6 | 4 |
| Michael McDowell -1 | 20 | |||
| Austin Hill -1 | 21 | |||
| Brad Keselowski -1 | 22 | |||
| Bubba Wallace | 23 | 11 | ||
| Austin Dillon -1 | 24 | 13 | ||
| Ricky Stenhouse Jr -1 | 25 | |||
| Christopher Bell -1 | 26 | 15 | ||
| Connor Zilisch -1 | 27 | |||
| Chase Elliott -1 | 28 | |||
| Noah Gragson -1 | 29 | |||
| Cole Custer | 30 | |||
| Shane van Gisbergen -1 | 31 | |||
| Ty Dillon -1 | 32 | |||
| Todd Gilliland -1 | 33 | |||
| Cody Ware -1 | 34 | |||
| Ryan Preece -1 | 35 | |||
| Alex Bowman -1 | 36 | |||
| Caesy Mears -1 | 37 | |||
| Daniel Dye -1 |