Pocono 2026 NASCAR Total Speed Rankings
| Rank | Driver | #1 (Lap 1-40) | #2 (40-80) | #3 (80-120) | #4 (120-160) | Avg. Speed Rank | Finish |
|---|---|---|---|---|---|---|---|
| 1 | Denny Hamlin | 1 | 4 | 1 | 3 | 2.25 | 1 |
| 2 | John H. Nemechek | 9 | 1 | 2 | 5 | 4.25 | 4 |
| 3 | William Byron | 5 | 7 | 6 | 2 | 5 | 3 |
| 4 | Erik Jones | 7 | 3 | 3 | 8 | 5.25 | 6 |
| 5 | Chase Briscoe | 3 | 2 | 4 | 13 | 5.5 | 12 |
| 6 | Tyler Reddick | 10 | 8 | 9 | 1 | 7 | 2 |
| 7 | Kyle Larson | 2 | 11 | 8 | 9 | 7.5 | 5 |
| 8 | Daniel Suarez | 8 | 6 | 11 | 11 | 9 | 13 |
| 8 | Chase Elliott | 14 | 5 | 5 | 12 | 9 | 11 |
| 10 | Chris Buescher | 6 | 15 | 7 | 10 | 9.5 | 7 |
| 11 | Ty Gibbs | 4 | 14 | 19 | 7 | 11 | 9 |
| 12 | Ross Chastain | 24 | 10 | 10 | 4 | 12 | 8 |
| 12 | Ryan Blaney | 13 | 12 | 17 | 6 | 12 | 10 |
| 14 | Carson Hocevar | 19 | 9 | 13 | 18 | 14.75 | 20 |
| 15 | Austin Cindric | 17 | 16 | 22 | 14 | 17.25 | 14 |
| 16 | Michael McDowell | 22 | 13 | 12 | 26 | 18.25 | 17 |
| 17 | AJ Allmendinger | 16 | 25 | 18 | 17 | 19 | 22 |
| 17 | Austin Hill | 15 | 18 | 20 | 23 | 19 | 18 |
| 19 | Cole Custer | 25 | 17 | 24 | 15 | 20.25 | 24 |
| 20 | Alex Bowman | 18 | 20 | 15 | 31 | 21 | 27 |
| 21 | Ryan Preece | 33 | 19 | 14 | 24 | 22.5 | 28 |
| 21 | Riley Herbst | 21 | 23 | 21 | 25 | 22.5 | 16 |
| 23 | Ricky Stenhouse Jr | 20 | 24 | 25 | 22 | 22.75 | 15 |
| 24 | Austin Dillon | 27 | 22 | 16 | 28 | 23.25 | 25 |
| 25 | Christopher Bell | 23 | 21 | 23 | 27 | 23.5 | 26 |
| 26 | Bubba Wallace | 29 | 26 | 28 | 19 | 25.5 | 21 |
| 27 | Todd Gilliland | 31 | 27 | 26 | 20 | 26 | 19 |
| 28 | Noah Gragson | 32 | 29 | 27 | 21 | 27.25 | 35 |
| 29 | Connor Zilisch | 34 | 31 | 29 | 16 | 27.5 | 23 |
| 30 | Zane Smith | 11 | 37 | 36 | 28 | 37 | |
| 31 | Joey Logano | 12 | 37 | 36 | 35 | 30 | 34 |
| 32 | Josh Berry | 28 | 32 | 35 | 30 | 31.25 | 33 |
| 33 | Shane Van Gisbergen | 26 | 35 | 32 | 32 | 31.25 | 31 |
| 34 | Brad Keselowski | 30 | 33 | 31.5 | 38 | ||
| 35 | Daniel Dye | 37 | 30 | 31 | 29 | 31.75 | 29 |
| 36 | Cody Ware | 36 | 28 | 34 | 33 | 32.75 | 30 |
| 37 | Ty Dillon | 35 | 36 | 30 | 34 | 33.75 | 32 |
| 38 | Casey Mears | 38 | 34 | 33 | 35 | 36 |
Indianapolis Brickyard 400 Fantasy NASCAR Confidence Rankings / Post Practice Predictions - ifantasyrace.com
July 25, 2026 @ 4:46 pm
[…] On Sunday, NASCAR will be racing at Indianapolis Motor Speedway for the Brickyard 400. Indy is a big 2.5-mile flat rectangle where track position and horsepower are king. This race is often run “backwards”, where teams try to pit as few times as possible, so take note this race will be heavy on pit strategy. I view Pocono to have the most correlation, so make sure you look back to that race from June (Pocono 2025 Total Speed Rankings). […]