Sonoma Toyota / Save Mart 350 NASCAR Practice 5,10 and 15 Lap Average Speed Cheat Sheet
1 = The driver is from Group 1
NOTE: Track conditions for Group 2 were naturally faster. Also, there was an early caution in Group 1, so their 5-lap average is really about their 7th lap.
| Driver | 5 Lap | 10 Lap | 15 Lap |
|---|---|---|---|
| AJ Allmendinger | 1 | ||
| Ross Chastain | 2 | 10 | 15 |
| Kyle Larson | 3 | 1 | 1 |
| Tyler Reddick | 4 | 3 | 5 |
| Ty Gibbs | 5 | 7 | 4 |
| Shane van Gisbergen -1 | 6 | ||
| Chase Briscoe | 7 | 2 | 2 |
| Ryan Blaney | 8 | ||
| William Byron -1 | 9 | 13 | 14 |
| Carson Hocevar | 10 | 9 | 11 |
| Michael McDowell | 11 | 6 | 7 |
| Joey Logano | 12 | 14 | 12 |
| Bubba Wallace | 13 | 8 | 8 |
| Chris Buescher | 14 | 4 | 6 |
| Denny Hamlin | 15 | 5 | 3 |
| Zane Smith | 16 | 11 | 9 |
| Ryan Preece | 17 | 12 | 10 |
| Daniel Suarez | 18 | 15 | 13 |
| Connor Zilisch -1 | 19 | ||
| Cole Custer -1 | 20 | 16 | |
| Chase Elliott | 21 | 17 | |
| Todd Gilliland -1 | 22 | 18 | |
| Austin Hill -1 | 23 | ||
| Austin Dillon -1 | 24 | ||
| Christopher Bell -1 | 25 | 22 | |
| Ricky Stenhouse Jr. -1 | 26 | 20 | |
| Alex Bowman -1 | 27 | ||
| Austin Cindric -1 | 28 | ||
| Brad Keselowski -1 | 29 | 19 | |
| John H Nemechek -1 | 30 | ||
| Riley Herbst | 31 | ||
| Erik Jones -1 | 32 | 21 | |
| Josh Berry -1 | 33 | ||
| Ty Dillon -1 | 34 | ||
| Cody Ware -1 | 35 | ||
| Noah Gragson -1 |