Chicagoland NASCAR Practice 5,10,15,20 and 25 Lap Averages
| Driver | 5 Lap | 10 Lap | 15 Lap | 20 Lap | 25 Lap |
|---|---|---|---|---|---|
| Austin Cindric | 1 | 2 | |||
| Kyle Larson | 2 | 11 | 10 | ||
| Tyler Reddick | 3 | 1 | 1 | 1 | 1 |
| Bubba Wallace | 4 | 5 | 4 | 7 | |
| Corey Heim | 5 | 3 | 2 | 3 | 2 |
| William Byron | 6 | 4 | 3 | 4 | |
| Denny Hamlin | 7 | 7 | 7 | 5 | |
| Carson Hocevar | 8 | 15 | 14 | 12 | |
| AJ Allmendinger | 9 | 19 | 13 | ||
| Ryan Preece | 10 | 13 | 15 | ||
| Zane Smith | 11 | 16 | 17 | ||
| Cole Custer | 12 | 23 | |||
| Ryan Blaney | 13 | 6 | 5 | 2 | 3 |
| Brad Keselowski | 14 | 25 | 21 | ||
| Chase Elliott | 15 | 14 | 12 | 11 | |
| Chris Buescher | 16 | 8 | 8 | 8 | |
| Chase Briscoe | 17 | 9 | 6 | 6 | |
| Shane van Gisbergen | 18 | 10 | |||
| Christopher Bell | 19 | 12 | 11 | 10 | |
| Ross Chastain | 20 | ||||
| Ty Gibbs | 21 | 17 | 9 | 9 | 4 |
| Michael McDowell | 22 | 22 | |||
| Connor Zilisch | 23 | 24 | 23 | ||
| Alex Bowman | 24 | 20 | 16 | ||
| John H Nemechek | 25 | 18 | 18 | ||
| Daniel Suarez | 26 | 21 | 20 | ||
| Riley Herbst | 27 | 28 | 24 | ||
| Josh Berry | 28 | 26 | |||
| Austin Dillon | 29 | 27 | 19 | ||
| Joey Logano | 30 | 29 | 22 | 13 | 5 |
| Erik Jones | 31 | ||||
| Noah Gragson | 32 | 31 | |||
| Ty Dillon | 33 | 30 | |||
| Cody Ware | 34 | 32 | |||
| Ricky Stenhouse Jr. | 35 | 34 | |||
| Austin Hill | 36 | 33 | 25 | ||
| Todd Gilliland | 37 | 35 | |||
| JJ Yeley |