North Wilkesboro Window World 450 NASCAR Practice 10,15,20,25 and 30 Lap Average Speed Cheat Sheet
| Driver | 10 Lap | 15 Lap | 20 Lap | 25 Lap | 30 Lap |
|---|---|---|---|---|---|
| Christopher Bell | 1 | 1 | 1 | 1 | 1 |
| Kyle Larson | 2 | 2 | 2 | 2 | 16 |
| William Byron | 3 | 3 | 5 | 11 | 6 |
| Denny Hamlin | 4 | 5 | 8 | 5 | |
| Ryan Blaney | 5 | 6 | 12 | 12 | |
| Connor Zilisch | 6 | 12 | 23 | ||
| Ross Chastain | 7 | 31 | |||
| Joey Logano | 8 | 4 | 4 | 6 | 5 |
| Alex Bowman | 9 | 8 | 3 | 3 | 3 |
| Riley Herbst | 10 | 7 | 6 | 4 | 2 |
| Ty Gibbs | 11 | 11 | 7 | 8 | 4 |
| Austin Cindric | 12 | 10 | 10 | 7 | 7 |
| Shane van Gisbergen | 13 | 9 | 9 | 9 | |
| Cole Custer | 14 | 14 | 16 | ||
| Austin Dillon | 15 | 13 | 11 | 10 | 9 |
| Josh Berry | 16 | 17 | 15 | 15 | 11 |
| Chase Briscoe | 17 | 15 | 13 | 14 | 10 |
| Zane Smith | 18 | 16 | 29 | ||
| Chase Elliott | 19 | 21 | 18 | 17 | 12 |
| Ryan Preece | 20 | 22 | 19 | ||
| Chris Buescher | 21 | 25 | 26 | 22 | |
| Todd Gilliland | 22 | 23 | |||
| Noah Gragson | 23 | 18 | 17 | 16 | 15 |
| John H Nemechek | 24 | 32 | 24 | ||
| Ricky Stenhouse Jr. | 25 | 20 | 25 | 21 | |
| Bubba Wallace | 26 | 19 | 14 | 13 | 8 |
| Ty Dillon | 27 | 28 | 30 | ||
| Tyler Reddick | 28 | 24 | 20 | 18 | 14 |
| Michael McDowell | 29 | 26 | 21 | 20 | 13 |
| Carson Hocevar | 30 | ||||
| Erik Jones | 31 | ||||
| Austin Hill | 32 | 27 | 22 | 19 | 17 |
| Brad Keselowski | 33 | 33 | 27 | ||
| Cody Ware | 34 | 29 | |||
| Daniel Suarez | 35 | 30 | 28 | ||
| AJ Allmendinger | 36 | 34 | |||
| Chad Finchum |