Indianapolis Brickyard 400 NASCAR Practice 5,10 and 15-Lap Averages
| Driver | 5 Laps | 10 Laps | 15 Laps |
|---|---|---|---|
| Kyle Larson | 1 | 1 | |
| Christopher Bell | 2 | ||
| Chris Buescher | 3 | 4 | 2 |
| Ty Gibbs | 4 | 2 | 1 |
| AJ Allmendinger | 5 | 12 | |
| William Byron | 6 | 3 | |
| Denny Hamlin | 7 | 5 | |
| Corey Heim | 8 | ||
| Carson Hocevar | 9 | 10 | |
| Ross Chastain | 10 | 8 | |
| Daniel Suarez | 11 | ||
| Ryan Blaney | 12 | 6 | |
| Tyler Reddick | 13 | 11 | |
| Alex Bowman | 14 | 7 | |
| Ryan Preece | 15 | 22 | |
| Ricky Stenhouse Jr. | 16 | ||
| Michael McDowell | 17 | ||
| Joey Logano | 18 | 15 | 3 |
| Erik Jones | 19 | 9 | |
| Zane Smith | 20 | 18 | |
| Brad Keselowski | 21 | 14 | |
| Chase Elliott | 22 | 13 | |
| Cole Custer | 23 | ||
| Austin Cindric | 24 | ||
| Chase Briscoe | 25 | 19 | |
| Noah Gragson | 26 | 16 | |
| Connor Zilisch | 27 | 24 | |
| Shane van Gisbergen | 28 | 17 | |
| John H Nemechek | 29 | 21 | |
| Riley Herbst | 30 | ||
| Bubba Wallace | 31 | 20 | |
| Austin Dillon | 32 | ||
| Ty Dillon | 33 | ||
| Cody Ware | 34 | 24 | |
| Josh Berry | 35 | 23 | |
| Todd Gilliland | 36 | ||
| Austin Hill | 37 | ||
| Casey Mears | 38 | ||
| Daniel Dye |