Richmond Cook Out 400 NASCAR Practice 10,15,20,25 and 30 Lap Average Speed Cheat Sheet
1 = The driver is from Group 1
NOTE: Track conditions were naturally faster for Group 1.
| Driver | 10 Lap | 15 Lap | 20 Lap | 25 Lap | 30 Lap |
|---|---|---|---|---|---|
| Austin Cindric -1 | 1 | 2 | 1 | ||
| Kyle Larson -1 | 2 | 1 | 2 | ||
| Michael McDowell -1 | 3 | 4 | 3 | ||
| Alex Bowman -1 | 4 | 3 | 4 | ||
| Riley Herbst -1 | 5 | 13 | 10 | 19 | |
| Brad Keselowski -1 | 6 | 6 | 7 | ||
| Tyler Reddick -1 | 7 | 5 | |||
| Erik Jones -1 | 8 | 8 | 6 | ||
| Shane van Gisbergen -1 | 9 | 7 | 8 | ||
| Ty Dillon -1 | 10 | ||||
| Daniel Suarez | 11 | 12 | 12 | 3 | 3 |
| Austin Hill -1 | 12 | 9 | 9 | ||
| Carson Hocevar -1 | 13 | 11 | 11 | ||
| Ryan Blaney | 14 | 10 | 5 | 1 | 1 |
| Connor Zilisch | 15 | 18 | 17 | 9 | 10 |
| Ross Chastain | 16 | 16 | 15 | 6 | 6 |
| Ricky Stenhouse Jr. -1 | 17 | 14 | 14 | ||
| Josh Berry | 18 | 19 | 16 | 4 | 4 |
| Joey Logano | 19 | 17 | 13 | 2 | 2 |
| AJ Allmendinger | 20 | 15 | |||
| William Byron | 21 | 20 | 19 | 7 | 8 |
| Denny Hamlin | 22 | 21 | 20 | 8 | 7 |
| Zane Smith | 23 | 34 | 29 | 18 | |
| Chase Briscoe | 24 | 22 | 18 | 5 | 5 |
| John H Nemechek -1 | 25 | 32 | 28 | 17 | |
| Bubba Wallace | 26 | 25 | 21 | 11 | 11 |
| Chase Elliott | 27 | 24 | 23 | 12 | 13 |
| Cole Custer -1 | 28 | 23 | 30 | ||
| Chris Buescher | 29 | 27 | 25 | 15 | 15 |
| Ryan Preece | 30 | 26 | 22 | 10 | 9 |
| Noah Gragson -1 | 31 | 33 | |||
| Austin Dillon | 32 | 28 | 24 | 13 | 12 |
| Todd Gilliland -1 | 33 | ||||
| Christopher Bell | 34 | 29 | 26 | 14 | 14 |
| Josh Bilicki -1 | 35 | 30 | |||
| Ty Gibbs | 36 | 31 | 27 | 16 | 16 |
| Cody Ware -1 |