Las Vegas South Point 400 NASCAR Practice 10,15 and 20 Lap Averages
| Driver | 10 Lap | 15 Lap | 20 Lap |
|---|---|---|---|
| Kyle Larson | 1 | ||
| Chase Briscoe | 2 | 4 | 6 |
| Daniel Suarez | 3 | 2 | 2 |
| Chris Buescher | 4 | 6 | |
| Carson Hocevar | 5 | 5 | 3 |
| Tyler Reddick | 6 | 1 | 1 |
| Ryan Blaney | 7 | 19 | |
| Ross Chastain | 8 | 7 | 4 |
| William Byron | 9 | ||
| Chase Elliott | 10 | ||
| Christopher Bell | 11 | 3 | |
| Austin Cindric | 12 | ||
| Denny Hamlin | 13 | 8 | 5 |
| Connor Zilisch | 14 | 9 | 7 |
| Shane van Gisbergen | 15 | 20 | |
| Joey Logano | 16 | ||
| Alex Bowman | 17 | 11 | |
| Noah Gragson | 18 | ||
| Erik Jones | 19 | ||
| AJ Allmendinger | 20 | 13 | |
| Zane Smith | 21 | ||
| Ryan Preece | 22 | 14 | |
| Brad Keselowski | 23 | 10 | 8 |
| Austin Dillon | 24 | ||
| Ricky Stenhouse Jr. | 25 | ||
| Bubba Wallace | 26 | 12 | |
| Michael McDowell | 27 | ||
| Ty Gibbs | 28 | 18 | |
| Cole Custer | 29 | 15 | |
| Austin Hill | 30 | 16 | |
| John H Nemechek | 31 | ||
| Riley Herbst | 32 | 21 | 9 |
| Ty Dillon | 33 | 17 | |
| Todd Gilliland | 34 | ||
| Josh Berry | |||
| Cody Ware |