Martinsville Xfinity 500 NASCAR Practice 10,15,20,25 and 30 Lap Average Speed Cheat Sheet
| Driver | 10 Laps | 15 Laps | 20 Laps | 25 Laps | 30 Laps |
|---|---|---|---|---|---|
| Ross Chastain | 1 | 1 | 3 | 3 | 3 |
| Carson Hocevar | 2 | 3 | 1 | 1 | 2 |
| Christopher Bell | 3 | 2 | 2 | 4 | 7 |
| Ty Gibbs | 4 | 4 | 4 | 5 | 8 |
| Josh Berry | 5 | 7 | 12 | 9 | 10 |
| Austin Hill | 6 | 5 | 8 | 8 | 12 |
| Denny Hamlin | 7 | 8 | 9 | 6 | 5 |
| Chase Briscoe | 8 | 13 | 11 | 17 | 23 |
| Todd Gilliland | 9 | 6 | 5 | 27 | 25 |
| Ryan Blaney | 10 | 10 | 14 | 13 | 13 |
| Michael McDowell | 11 | 11 | 16 | 14 | 9 |
| John H Nemechek | 12 | 9 | 7 | 19 | 20 |
| Austin Dillon | 13 | 16 | 15 | 16 | 14 |
| Cole Custer | 14 | 35 | |||
| William Byron | 15 | 14 | 13 | 12 | 15 |
| Joey Logano | 16 | 20 | 25 | 21 | 17 |
| Chase Elliott | 17 | 12 | 10 | 7 | 4 |
| Austin Cindric | 18 | 15 | 6 | 2 | 1 |
| Shane van Gisbergen | 19 | 17 | 19 | 20 | 19 |
| Daniel Suarez | 20 | 28 | 23 | 23 | 22 |
| Chris Buescher | 21 | 18 | 30 | 29 | 29 |
| Ty Dillon | 22 | 24 | 28 | 32 | 33 |
| AJ Allmendinger | 23 | 25 | 34 | 33 | 32 |
| Connor Zilisch | 24 | 27 | 26 | 25 | 21 |
| Bubba Wallace | 25 | 26 | 22 | 22 | 24 |
| Ryan Preece | 26 | 21 | 18 | 11 | 6 |
| Tyler Reddick | 27 | 33 | 32 | ||
| Brad Keselowski | 28 | 19 | 17 | 18 | 18 |
| Riley Herbst | 29 | 22 | 21 | 15 | 11 |
| Ricky Stenhouse Jr. | 30 | 32 | 31 | 31 | 31 |
| Zane Smith | 31 | 23 | 20 | 10 | 16 |
| Alex Bowman | 32 | 31 | 27 | 28 | 28 |
| Noah Gragson | 33 | 29 | 24 | 24 | 26 |
| Kyle Larson | 34 | 30 | 29 | 26 | 27 |
| Erik Jones | 35 | 34 | 33 | 30 | 30 |
| Cody Ware | |||||
| Josh Bilicki |