Homestead-Miami NASCAR Cup Series Championship Practice 10,15,20,25 and 30 Lap Averages
| Driver | 10 Lap | 15 Lap | 20 Lap | 25 Lap | 30 Lap |
|---|---|---|---|---|---|
| Ryan Blaney | 1 | 1 | 1 | 1 | 1 |
| Chase Briscoe | 2 | 2 | 4 | ||
| Christopher Bell | 3 | 5 | 6 | ||
| Ty Gibbs | 4 | 4 | 2 | 2 | 3 |
| Tyler Reddick | 5 | 3 | 3 | 3 | 2 |
| Austin Cindric | 6 | 8 | 8 | 6 | 7 |
| Denny Hamlin | 7 | 9 | 7 | 5 | 5 |
| Joey Logano | 8 | 6 | 5 | ||
| AJ Allmendinger | 9 | 11 | |||
| Alex Bowman | 10 | 12 | |||
| Kyle Larson | 11 | 10 | |||
| Daniel Suarez | 12 | 22 | 18 | 9 | |
| Zane Smith | 13 | 15 | |||
| Austin Dillon | 14 | 14 | 23 | 12 | |
| Brad Keselowski | 15 | 18 | 9 | ||
| Corey Heim | 16 | 7 | 10 | ||
| Ross Chastain | 17 | 21 | |||
| Chris Buescher | 18 | 17 | 13 | ||
| Ricky Stenhouse Jr. | 19 | 13 | 11 | ||
| Michael McDowell | 20 | 20 | |||
| William Byron | 21 | 23 | 15 | ||
| Justin Haley | 22 | 28 | |||
| Noah Gragson | 23 | 16 | 12 | 4 | 4 |
| Chase Elliott | 24 | 19 | 17 | 7 | |
| Bubba Wallace | 25 | 25 | 19 | ||
| Josh Berry | 26 | 27 | |||
| Todd Gilliland | 27 | 29 | 20 | 10 | |
| Riley Herbst | 28 | 24 | 14 | ||
| Shane van Gisbergen | 29 | 30 | 22 | 11 | |
| Ryan Preece | 30 | 26 | 16 | 8 | 6 |
| Austin Hill | 31 | 31 | |||
| Cole Custer | 32 | 33 | 21 | ||
| John H Nemechek | 33 | 34 | 24 | ||
| Connor Zilisch | 34 | 32 | 25 | ||
| Ty Dillon | 35 | 35 | 26 | ||
| Cody Ware | 36 | 36 | |||
| JJ Yeley | 37 | ||||
| Erik Jones | |||||
| Casey Mears | |||||
| Chad Finchum |