Daytona Busch Clash Fastest Drivers Late In A Run
NOTE: These stats are derived from the 2020 race at the Daytona Road Course
| Rank | Driver | Finish | Speed |
|---|---|---|---|
| 1 | Martin Truex Jr | 3 | 107.894 |
| 2 | Denny Hamlin | 2 | 107.501 |
| 3 | Chase Elliott | 1 | 107.453 |
| 4 | Kevin Harvick | 17 | 107.023 |
| 5 | Joey Logano | 9 | 106.872 |
| 6 | Alex Bowman | 12 | 106.722 |
| 7 | William Byron | 8 | 106.556 |
| 8 | Brad Keselowski | 13 | 106.535 |
| 9 | Aric Almirola | 24 | 106.504 |
| 10 | Erik Jones | 11 | 106.43 |
| 11 | Kurt Busch | 14 | 106.386 |
| 12 | Ryan Blaney | 31 | 106.308 |
| 13 | Chris Buescher | 5 | 106.245 |
| 14 | Matt DiBenedetto | 15 | 106.066 |
| 15 | Ricky Stenhouse Jr | 16 | 106.059 |
| 16 | Cole Custer | 22 | 106.054 |
| 17 | Ryan Newman | 19 | 106.011 |
| 18 | Ty Dillon | 20 | 105.648 |
| 19 | Tyler Reddick | 18 | 104.991 |
*** Kyle Busch wasn’t registered in this stat since he missed too many laps
*** Austin Dillon missed the race