Daytona Busch Clash Green Flag Average Speeds
NOTE: These stats are derived from the 2020 race at the Daytona Road Course
| Rank | Driver | Finish | Green Flag Speed |
|---|---|---|---|
| 1 | Martin Truex Jr | 3 | 108.435 |
| 2 | William Byron | 8 | 107.275 |
| 3 | Aric Almirola | 24 | 106.786 |
| 4 | Cole Custer | 22 | 106.669 |
| 5 | Alex Bowman | 12 | 106.633 |
| 6 | Kevin Harvick | 17 | 106.377 |
| 7 | Ricky Stenhouse Jr | 16 | 106.341 |
| 8 | Ty Dillon | 20 | 106.136 |
| 9 | Tyler Reddick | 18 | 105.52 |
| 10 | Ryan Newman | 19 | 105.29 |
| 11 | Chase Elliott | 1 | 104.963 |
| 12 | Denny Hamlin | 2 | 104.901 |
| 13 | Erik Jones | 11 | 104.139 |
| 14 | Joey Logano | 9 | 104.114 |
| 15 | Ryan Blaney | 31 | 103.816 |
| 16 | Matt DiBenedetto | 15 | 103.807 |
| 17 | Brad Keselowski | 13 | 103.648 |
| 18 | Kurt Busch | 14 | 103.63 |
| 19 | Chris Buescher | 5 | 103.377 |
| 20 | Kyle Busch | 37 | 102.763 |
*** Austin Dillon missed the race last year at the Daytona Road Course