Indianapolis NASCAR Next Gen Average Finishes
| Rank | Driver | 2024 | Avg. Finish |
|---|---|---|---|
| 1 | Kyle Larson | 1 | 1.0 |
| 2 | Tyler Reddick | 2 | 2.0 |
| 3 | Ryan Blaney | 3 | 3.0 |
| 4 | Christopher Bell | 4 | 4.0 |
| 5 | Bubba Wallace | 5 | 5.0 |
| 6 | Todd Gilliland | 6 | 6.0 |
| 7 | Austin Cindric | 7 | 7.0 |
| 8 | Daniel Suarez | 8 | 8.0 |
| 9 | Noah Gragson | 9 | 9.0 |
| 10 | Chase Elliott | 10 | 10.0 |
| 11 | Ricky Stenhouse Jr | 11 | 11.0 |
| 12 | Carson Hocevar | 12 | 12.0 |
| 13 | Austin Dillon | 13 | 13.0 |
| 14 | Corey LaJoie | 14 | 14.0 |
| 15 | Ross Chastain | 15 | 15.0 |
| 16 | Michael McDowell | 16 | 16.0 |
| 17 | Zane Smith | 17 | 17.0 |
| 18 | Ty Dillon | 19 | 19.0 |
| 19 | Justin Haley | 20 | 20.0 |
| 20 | Brad Keselowski | 21 | 21.0 |
| 21 | Chris Buescher | 22 | 22.0 |
| 22 | Ty Gibbs | 23 | 23.0 |
| 23 | Chase Briscoe | 24 | 24.0 |
| 24 | Kyle Busch | 25 | 25.0 |
| 25 | Ryan Preece | 26 | 26.0 |
| 26 | Erik Jones | 28 | 28.0 |
| 27 | John H Nemechek | 29 | 29.0 |
| 28 | Alex Bowman | 31 | 31.0 |
| 29 | Denny Hamlin | 32 | 32.0 |
| 30 | Joey Logano | 34 | 34.0 |
| 31 | Josh Berry | 35 | 35.0 |
| 32 | AJ Allmendinger | 37 | 37.0 |
| 33 | William Byron | 38 | 38.0 |
Fantasy NASCAR Next Gen Top Ten - Indianapolis - ifantasyrace.com
July 22, 2025 @ 5:35 pm
[…] Indy Next Gen Average Finishes […]