Iowa NASCAR Next Gen Average Finishes
| Rank | Driver | 2024 | Avg. Finish |
|---|---|---|---|
| 1 | Ryan Blaney | 1 | 1.0 |
| 2 | William Byron | 2 | 2.0 |
| 3 | Chase Elliott | 3 | 3.0 |
| 4 | Christopher Bell | 4 | 4.0 |
| 5 | Ricky Stenhouse Jr | 5 | 5.0 |
| 6 | Joey Logano | 6 | 6.0 |
| 7 | Josh Berry | 7 | 7.0 |
| 8 | Alex Bowman | 8 | 8.0 |
| 9 | Daniel Suarez | 9 | 9.0 |
| 10 | Brad Keselowski | 10 | 10.0 |
| 11 | Ross Chastain | 11 | 11.0 |
| 12 | Todd Gilliland | 12 | 12.0 |
| 13 | Justin Haley | 13 | 13.0 |
| 14 | Carson Hocevar | 14 | 14.0 |
| 15 | Noah Gragson | 16 | 16.0 |
| 16 | Bubba Wallace | 17 | 17.0 |
| 17 | Chris Buescher | 18 | 18.0 |
| 18 | Austin Dillon | 19 | 19.0 |
| 19 | Corey Lajoie | 21 | 21.0 |
| 20 | Tyler Reddick | 22 | 22.0 |
| 21 | Michael McDowell | 23 | 23.0 |
| 22 | Denny Hamlin | 24 | 24.0 |
| 23 | Ty Gibbs | 25 | 25.0 |
| 24 | John H Nemechek | 26 | 26.0 |
| 25 | Ryan Preece | 27 | 27.0 |
| 26 | Chase Briscoe | 28 | 28.0 |
| 27 | Austin Cindric | 30 | 30.0 |
| 28 | Zane Smith | 31 | 31.0 |
| 29 | Erik Jones | 32 | 32.0 |
| 30 | Kaz Grala | 33 | 33.0 |
| 31 | Kyle Larson | 34 | 34.0 |
| 32 | Kyle Busch | 35 | 35.0 |
| 33 | AJ Allmendinger | 36 | 36.0 |
Iowa Fantasy NASCAR Next Gen Top Ten - ifantasyrace.com
July 29, 2025 @ 7:38 am
[…] Iowa Next Gen Average Finishes […]